Realme has announced special offers for Diwali on its smartphone as part of the Realme Festive Days Sale. It is offering discounts on Realme 11, Realme 11 Pro, Realme Narzo 60, Realme Narzo 60 Pro, Realme GT 2 Pro, Realme GT Neo 3 and more.
Realme Festive Days Sale: Popular Smartphones At Lowest Price
The Realme Festive Days sale will start on November 2 and last till November 15. This sale will be active on Flipkart and Realme India’s website. Customers with membership will get early access to the sale starting at 12 AM on November 1.
Also Read: Meet The Refurbished Realme 6 Pro – The Ultimate Photography Beast!
The Realme 11 Pro 5G will be available for Rs.19,999, while the Realme 11 5G will be on sale for Rs.14,999. Moreover, Budget phones like the Realme C53 will be offered at a discount price of Rs.9,999. Similarly, the Realme C55 will be available for Rs.8,999 and Rs.7,999 respectively.
Also Read: The Refurbished Realme 6i Is A Real Steal Deal. Here’s Why!
There is also a Rs.4,000 discount on tablets like the Realme Pad 2 and Realme Pad mini. You can also get an instant discount on ICICI, SBI and HDFC bank cards on the Realme Festive Days Sale. Similarly, you can claim an instant discount on SBI and Flipkart Axis Bank cards on the Flipkart
Realme Festive Days Sale: Complete Price List
Here is the list of all the Realme phones on offer during the Realme Festive Days Diwali sale:
Model Name | Variant | Current MOP | Bank Offers/ No Cost EMI | Price Offers | Coupon | Sale Price | Platform /Offer Duration |
realme 11 Pro+ 5G | 8GB + 256GB | INR 27,999 | INR 1000 + 6-month NCE | INR 2000 | NA | INR 24,999 | 2nd November- 15th November on realme.com & Flipkart Early Access on Flipkart and realme.com starts on November 1. |
12GB + 256GB | INR 29,999 | INR 1000 + 9 month NCE | NA | NA | INR 28,999 | ||
realme 11 Pro 5G | 8GB+128GB | INR 23,999 | INR 1000 | INR 2000 | INR 1000 | INR 19,999 | |
8GB+256GB | INR 24,999 | INR 1000+9 month NCE | NA | NA | INR 23,999 | ||
realme 11x 5G | 6GB + 128GB | INR 14,999 | INR 1000 | INR 1500 | NA | INR 12,499 | |
8GB + 128GB | INR 15,999 | 3 month NCE | NA | NA | INR 15,999 | ||
realme 11 5G | 8GB+128GB | INR 18,999 | NA | INR 2000 | INR 2000 | INR 14,999 | |
8GB+256GB | INR 19,999 | 2nd November- 15th November on realme.com & Flipkart Early Access on Flipkart and realme.com starts on November 1. | N/A | INR 500 | INR 18,499 | ||
realme C53 | 6GB+64GB | INR 10,999 | NA | INR 500 | INR 1000 | INR 9,499 | |
4GB + 128GB | INR 9,999 | NA | NA | NA | INR 9,999 | ||
6GB+128GB | INR 11,999 | NA | INR 1000 | INR 1000 | INR 9,999 | ||
realme C55 | 4GB + 64GB | INR 10,999 | NA | INR 1000 | INR 1000 | INR 8,999 | |
6GB + 64GB | INR 11,999 | NA | NA | NA | INR 11,999 | ||
8GB + 128GB | INR 13,999 | NA | NA | INR 1000 | INR 12,999 | ||
realme C51 | 4GB + 64GB | INR 8,999 | NA | INR 1000 | NA | INR 7,999 | |
realme GT Neo 3 | 8GB + 128GB | INR 36,999 | NA | INR 6,000 | NA | INR 30,999 | |
8GB + 256GB | INR 38,999 | NA | INR 6,000 | NA | INR 32,999 | ||
12GB + 256GB | INR 42,999 | NA | INR 6,000 | NA | INR 36,999 | ||
realme GT 2 Pro | 8GB + 128GB | INR 49,999 | INR 1000 | INR 22,000 | NA | INR 26,999 | |
12GB + 256GB | INR 57,999 | INR 1000 | INR 22,000 | NA | INR 34,999 | ||
realme Buds Air 5 | All variant | INR 3,699 | NA | INR 700 | NA | INR 2,999 | |
realme Buds Air 5 Pro | All variant | INR 4,999 | INR 300 | NA | NA | INR 4,699 | |
realme Pad 2 | 6GB + 128GB | INR 19,999 | INR 2000 | INR 1500 | NA | INR 16,499 | |
8GB + 256GB | INR 22,999 | INR 2000 | INR 2000 | NA | INR 18,999 | ||
realme Pad mini | 4GB + 64GB | INR 13,999 | INR 2000 | INR 2000 | NA | INR 9,999 |
If you want to sell your old Realme smartphone, then Cashify is here to help! We offer free doorstep pick-up for a safe and hassle-free experience.