Although most iterations of EA’s annual FIFA games are known for their online modes, such as the Ultimate Team, Career Mode has some fans too. Moreover, with some FIFA 23 Career Mode players and their high potentials, it’s possible to build your team from scratch and lead them to club glory. Career Mode has always been a fulfilling journey, despite the lack of changes from EA. Nonetheless, EA has taken some steps since FIFA 22 to make Career Mode more engaging for players.
Career Mode usually comes in two formats. Firstly, you can take control as a newly appointed manager of your favourite club and rebuild them back to their glory days. You could also take a smaller club from lower divisions and leagues and guide them over a longer road to glory scenario. Secondly, you can play as a created or existing player, guide their careers as if they were your own, and retire as a football legend. Moreover, you have the chance to move on to management as well. However, since Player Manager mode lacks a certain depth, Manager Career has always held the limelight with FIFA players over the years. Additionally, taking the reins and guiding players such as Jude Bellingham (Borussia Dortmund), Kylian Mbappe (PSG), and Erling Haaland (Manchester City) to their full potential does seem enticing.
So, this article will take a look at some of the best Career Mode Players that you should sign for your club in Manager Career Mode. These players have high potential ceilings. Furthermore, with FIFA 23’s Dynamic Potential system, they could even break the potential limit and reach an overall of the high 90s!
Highest Potential Overalls
The table below will give you an in-depth look at the potential overalls that some players and wonderkids can reach in FIFA 23. Of course, it’s up to you and your management skills in FIFA 23’s Manager Career Mode to ensure they reach these high overalls!
Name | Position | Team | Age | Starting Overall | Potential Overall |
Kylian Mbappe | ST | PSG | 23 | 91 | 95 |
Erling Haaland | ST | Manchester City | 21 | 88 | 94 |
Vinicius Jr | LW | Real Madrid | 21 | 86 | 92 |
Pedri | CM | FC Barcelona | 19 | 85 | 93 |
Phil Foden | CAM, LW, CF | Manchester City | 22 | 85 | 92 |
Matthijs De Ligt | CB | FC Bayern Munich | 22 | 85 | 89 |
Dusan Vlahovic | ST | Juventus | 22 | 84 | 91 |
Sandro Tonali | CDM, CM | AC Milan | 22 | 84 | 90 |
Jude Bellingham | CM | Borussia Dortmund | 19 | 84 | 91 |
Joao Felix | ST, CF | Athletico Madrid | 22 | 84 | 90 |
Alphonso Davies | LB, LM | FC Bayern Munich | 21 | 84 | 89 |
Moussa Diaby | RM, LM, LW | Bayer Leverkusen | 22 | 84 | 88 |
Florian Wirtz | CAM, CM | Bayer Leverkusen | 19 | 82 | 91 |
Jadon Sancho | RW, LW, LM | Manchester United | 22 | 84 | 88 |
Reece James | RWB, RB | Chelsea | 22 | 84 | 88 |
Aurelian Tchouameni | CDM, CM | Real Madrid | 22 | 82 | 89 |
Antony | RW, CAM | Manchester United | 22 | 82 | 88 |
Ferran Torres | LW, ST | FC Barcelona | 22 | 82 | 88 |
Josko Gvardiol | CB, LB | RB Leipzig | 21 | 81 | 89 |
Nico Schlotterbeck | CB | Borussia Dortmund | 22 | 82 | 88 |
Jamal Musiala | CAM, CM, LM | FC Bayern Munich | 19 | 81 | 90 |
Nicolo Zaniolo | CF, RW, CAM | AS Roma | 22 | 81 | 88 |
Rodrygo | RW | Real Madrid | 21 | 81 | 88 |
Jurrien Timber | CB, RB | Ajax | 21 | 80 | 88 |
William Saliba | CB | Arsenal | 21 | 80 | 87 |
Jeremie Frimpong | RB. RWB | Bayer Leverkusen | 21 | 80 | 86 |
Evan Ndicka | CB | Eintrancht Frankfurt | 22 | 81 | 85 |
Nuno Mendes | LB, LWB | PSG | 20 | 80 | 88 |
Emile Smith-Rowe | CAM, LM | Arsenal | 21 | 80 | 87 |
Alexander Isak | ST | Newcastle | 22 | 80 | 85 |
Also read: FIFA 23 Trading Methods: 5 Secret Methods You Need To Use In FUT!
FIFA 23 Wonderkids Potential Overall
When you’re playing Manager Career Mode in FIFA 23, purchasing players such as Timber or Wirtz can be expensive. This is especially true if you’re playing with smaller clubs that work on stringent budgets. While this does increase the challenge and level of difficulty, it also makes things far more interesting, as you can find some hidden gems from lower-level clubs. So, we’ve also made a list of wonderkids with lower starting overalls but decent potential ceilings for you to check out. You can purchase these players at lower prices if they fit your club’s budget. Let’s take a look at these players below!
Name | Position | Team | Age | Starting Overall | Potential Overall |
Ansu Fati | LW | FC Barcelona | 19 | 79 | 90 |
Gavi | CM, LW, RW | FC Barcelona | 17 | 79 | 89 |
Eduardo Camavinga | CDM, CM | Real Madrid | 19 | 79 | 89 |
Goncalo Inacio | CB | Sporting | 20 | 79 | 88 |
Vitinha | CM, CAM | PSG | 22 | 79 | 89 |
Charles De Ketelaere | ST, LW, CAM | AC Milan | 21 | 78 | 88 |
Ryan Gravenberch | CM | FC Bayern Munich | 20 | 79 | 89 |
Gabriel Martinelli | LM, LW | Arsenal | 21 | 78 | 88 |
Rayan Cherki | CAM, LW, RW, ST | Lyon | 18 | 73 | 88 |
Yeremy Pino | RM, ST | Villareal | 19 | 79 | 87 |
Adam Hlozek | CAM, LM, ST | Bayer Leverkusen | 19 | 77 | 87 |
Youssoufa Moukoko | ST | Borussia Dortmund | 19 | 69 | 88 |
Moleiro | LM, RM, CM | Las Palmas | 18 | 73 | 88 |
Enzo Fernandez | CM, CDM | Benfica | 21 | 78 | 87 |
Karim Adeyemi | ST | Borussia Dortmund | 20 | 75 | 87 |
Joe Gelhardt | ST, CAM | Leeds | 20 | 72 | 87 |
Gabriel Veron | RM, LM | Porto | 19 | 75 | 87 |
Harvey Elliot | CAM, CM, RW | Liverpool | 19 | 73 | 87 |
Thiago Almada | CAM, LW, RW | Atlanta United | 21 | 76 | 87 |
Nicola Zalewski | LM, LWB | AS Roma | 20 | 74 | 86 |
Jamie Bynoe-Gittens | LM, RM | Borussia Dortmund | 17 | 67 | 87 |
Fabio Carvalho | CAM, CM, RM | Liverpool | 19 | 73 | 86 |
Giorgio Scalvini | CB | Bergamo Calcio | 18 | 70 | 86 |
Fatawu Issahaku | CAM | Sporting | 18 | 67 | 86 |
Kayky | RW | Manchester City | 19 | 66 | 86 |
Luka Romero | RW, CAM | Lazio | 17 | 67 | 86 |
Savio | RW | PSV | 18 | 70 | 86 |
Nico Williams | RM, LM | Athletic de Bilbao | 19 | 74 | 86 |
Martin Baturena | CM, CAM | Dinamo Zagreb | 19 | 69 | 86 |
Carney Chukwuemeka | CM, CAM | Chelsea | 18 | 64 | 86 |
Alex Scott | CAM, CM, RM | Bristol City | 18 | 67 | 85 |
Marko Lazetic | ST | AC Milan | 18 | 65 | 85 |
Fabio Miretti | CM, CDM | Juventus | 18 | 70 | 85 |
Also read: FIFA 23 Ultimate Team Meta Players: Use These Players In Your Squads!
How to increase overall?
Now that you know which players will increase substantially in overall stats, it’s time to know how to improve the stats themselves. After all, you can’t expect these players to stay in your club and have their stats increased without using any particular method. In other words, you’ll have to provide the players with game time and exposure through matches. Depending on your current team, you can either play them as substitutes who get decent game time, or send them out on loan to other clubs who need such players.
Either way, you’ll have to ensure that they get to play matches. Moreover, their forms need to be decent. Again, their forms will be affected by how much they play and how well they play. A player stuck in the team’s reserves will have terrible form, slowing their growth and may even reduce their current overall. You can also check their training plans in the squad hub. Most players will benefit nicely from a standard and balanced training regimen. However, if you want certain players to specialise in specific roles and increase particular stats, you could change their training routines to fit your needs!
Summing up
FIFA 23’s Manager Career Mode is plenty of fun. However, it’s not as easy as it used to be in previous FIFA games. With young starlets, the game works similarly to how footballers work in the real world. As long as players get regular game time and are given a chance to show off their potentials, their overall stats will increase with subsequent seasons. The FIFA 23 Career Mode players that we’ve mentioned here can even break their potential ceilings and reach unbelievable levels. However, this mostly comes down to how you play and the game’s algorithm. Now that you know which players to use depending on your budget, it’s high time for you to start your club’s rebuild or road to glory campaign in FIFA 23!
Want to sell your old phone or recycle your old phone? We recommend Cashify for the best buyback offers on old smartphones and accessories!
Writer, researcher, and avid gamer. Geeks out over postmodern novels and the latest PC games. Usually intends all his puns.