Realme, the world’s fastest-growing smartphone brand, has announced its participation in Flipkart’s ‘Big Saving Days’ sale. Moreover, it will provide customers with exciting offers and super-saving deals on a variety of Realme products. The sale has already started from March 12, 2022, at 00:00 hrs to March 16, 2022, at 23:59 hrs. The sale has begun on Flipkart during the ‘Big Saving Days’ sale and on realme.com.
The Realme Book (Slim) will be available at a starting price of just INR 39,990 with a flat discount of INR 7,000. Moreover, the Realme Pad will be available at a discount of up to INR 1,500 (prepaid) – a price starting at just INR 12,499 on Flipkart.com. Prepaid discount of INR 3,000 will be available on Realme GT Mater Edition and INR 2,000 prepaid discount on Realme GT 5G. Furthermore, an all-in-one bank offer of INR 3,000 on the Realme 9 pro Plus 5G and Realme 9 Pro 5G, and INR 1,000 on the Realme 9i is available.
Also Read: Do you need a soundbar for smart T.V?
Additionally, Realme will provide profitable deals across a variety of Realme smartphones, including the Realme Narzo 30 series, Realme 8 series, Realme C series, Realme X7 series, and Realme Narzo 50 series, through ‘Big Saving Days.’ Customers may also take advantage of incredible bank deals on Narzo 50. Along with a 10% discount on SBI Credit Cards and EMI transactions on Flipkart and a 10% discount on HDFC Bank Cards on Amazon.com.
Offer Details on Realme Book Slim and Realme Pad
Model Name | Variants | ASP | Offer | Event Price | Additional Bank Offer |
Realme Book Slim | Core i3 | 46990 | 7000 | 39990 | Yes |
Realme Book Slim | Core i5 | 59990 | 7000 | 52990 | Yes |
Model Name | Variants | ASP | Offer | Event Price | Additional Bank Offer |
Realme Pad (Wifi only) | 3+32 | 13999 | 1500 Prepaid offer | 12499 | Yes |
Realme Pad (Wifi + LTE) | 3+32 | 15999 | 1500 Prepaid offer | 14499 | Yes |
Realme Pad (Wifi + LTE) | 4+64 | 17999 | 1000 Prepaid offer | 16999 | Yes |
Also Read: Xiaomi 12 Series Global Launch: Everything We Know So Far
Flipkart Offers
Model Name | Variants | ASP | Bank Offer | Final Offers |
Realme Narzo 30 | 4+64 | 13499 | Yes | NO Offer |
narzo 30 | 6+128 | 15499 | Yes | 1500 PP/BUP |
Realme Narzo 30 5G | 6+128 | 16999 | Yes | 2000 PP/BUP |
Realme Narzo 50A | 4+128 | 12499 | Yes | 1500 PP/BUP |
Realme Narzo 50A | 4+64 | 11499 | Yes | 1500 PP/BUP |
Realme 8 | 4+128 | 15999 | Yes | 2000 PP/BUP |
Realme 8 | 6+128 | 16999 | Yes | 2000 PP/BUP |
Realme 8 | 8+128 | 17999 | Yes | 2000 PP/BUP |
Realme 8 5G | 4+128 | 16499 | Yes | NO Offer |
Realme 8 5G | 4+64 | 15499 | Yes | NO Offer |
Realme 8 5G | 8+128 | 18499 | Yes | NO Offer |
Realme 8i | 4+64 | 13999 | Yes | NO Offer |
Realme 8i | 6+128 | 15999 | Yes | NO Offer |
Realme 8S 5G | 6+128 | 17999 | Yes | 1500 PP/BUP |
Realme 8S 5G | 8+128 | 19999 | Yes | 1500 PP/BUP |
Realme 9 5G | 4+64 | 14999 | All Inclusive Bank Offer of Rs. 1500 | NO Offer |
Realme 9 5G | 6+128 | 17499 | NO Offer | |
Realme 9 5G SE | 6+128 | 19999 | All Inclusive Bank Offer of Rs. 2000 | NO Offer |
Realme 9 5G SE | 8+128 | 22999 | NO Offer | |
Realme 9 Pro Plus 5G | 6+128 | 24999 | All Inclusive Bank Offer of Rs. 3000 | NO Offer |
Realme 9 Pro Plus | 8+128 | 26999 | NO Offer | |
Realme 9 Pro Plus | 8+256 | 28999 | NO Offer | |
Realme 9 Pro 5G | 6+128 | 17999 | Yes | NO Offer |
Realme 9 Pro | 8+128 | 20999 | Yes | NO Offer |
Realme 9i | 6+128 | 15999 | All Inclusive Bank Offer of Rs. 1000 | No Offer |
Realme 9i | 4+64 | 13499 | 500 Pricing | |
Realme 9i | 4+128 | 14999 | 500 Pricing | |
Realme C11 2021 | 2+32 | 7499 | Yes | 200 Pricing |
Realme C11 2021 | 4+64 | 8999 | Yes | 200 Pricing |
Realme C20 | 2+32 | 7499 | Yes | 500 Pricing + 250 Prepaid offer |
Realme C21 Y | 3+32 | 9499 | Yes | 1500 PP/BUP |
Realme C21 Y | 4+64 | 10499 | Yes | 1500 PP/BUP |
Realme C25 Y | 4+128 | 11999 | Yes | 1500 PP/BUP |
Realme C25 Y | 4+64 | 10999 | Yes | 1500 PP/BUP |
Realme C35 | 4+128 | 12999 | All Inclusive Bank Offer of INR 1000 | NO Offer |
Realme C35 | 4+64 | 11999 | NO Offer | |
Realme GT 5G | 12+256 | 41999 | Yes | NO Offer |
Realme GT | 8+128 | 37999 | All Inclusive Bank Offer of INR 2000 | 2000 PP/BUP |
Realme GT Master Edition | 6+128 | 25999 | Yes | NO Offer |
Realme GT ME | 8+128 | 27999 | Yes | NO Offer |
Realme GT ME | 8+256 | 29999 | All Inclusive Bank Offer of INR 2000 | 3000 PP/BUP |
Realme GT Neo 2 | 12+256 | 35999 | Yes | NO Offer |
Realme GT Neo 2 5G | 8+128 | 31999 | Yes | NO Offer |
Realme X7 Max 5G | 12+256 | 29999 | Yes | NO Offer |
Realme X7 Max | 8+128 | 26999 | Yes | NO Offer |
Realme X7 Pro | 8+128 | 29999 | Yes | NO Offer |
Amazon offers
Model Name | Variant | ASP | Bank Offer | Coupon Offer | NEP |
Redmi Narzo 30 | 4+64 | 13499 | INR 1000 on HDFC Cards | NO Offer | 12499 |
Redmi Narzo 30 | 6+128 | 15499 | INR 1000 on HDFC Cards | 1500 | 12999 |
Redmi Narzo 30 5G | 6+128 | 16999 | INR 1000 on HDFC Cards | 2000 | 13999 |
Redmi Narzo 50A | 4+128 | 12499 | INR 1000 on HDFC Cards | 1500 | 9999 |
Redmi Narzo 50A | 4+64 | 11499 | INR 1000 on HDFC Cards | 1500 | 8999 |
Redmi Narzo 50 | 4+64 | 12999 | INR 1000 on HDFC Cards | NO Offer | 11999 |
Redminarzo 50 | 6+128 | 15499 | INR 1000 on HDFC Cards | NO Offer | 14499 |
Realme along with Flipkart is providing amazing offering on products of Realme. Moreover, According to Counterpoint Research, realme is the first to release a 5G phone to the Indian market, the realme X50 Pro 5G, in February 2019, and has since risen to become the top 5G smartphone brand in India, with a 23 per cent share in Q2 2021.
Also Read: iQOO Z6 5G Launch Date Confirmed: Price, Specs Teased
A hardworking, dedicated and fun-loving person who always loves to explore new things, meet new people and try to make every journey worth remembering. Cheers!