The performance of your favourite game is totally dependent on the gaming CPU that you buy. Hence, buying the best CPU processor for gaming might turn out to be a wholesome task. I don’t want to delve into the technicalities of selecting the best gaming CPU, but there are some ifs & buts that you need to make keep in mind while purchasing any processor for gaming.
Also Read: Best Processor For Mobile Phone Top 50 Ranking List 2024!
How to pick the best gaming CPU in India?
Picking the best gaming CPU is as easy as picking a piece of cake, I’m kidding. I feel, it might turn out to be a tedious task, however, you don’t have to worry about it. Just follow these simple tips and you’ll be good to go.
Also Read: Best CPU Processor for Laptop Ranking List 2022
Price to performance ratio:
For every gamer, the performance of a CPU is highly important. You need to make sure that the CPU has enough power to run all your favourite games in a good setting. Surely, if you want to churn on maximum power from your PC, you need to invest a lot in your gaming CPU. However, if you have a tight budget look for a CPU that has an excellent price to performance ratio. I would recommend going with AMD processors anytime, they are the leaders in the CPU gaming industry and you might easily find the best gaming CPU processor that you’re looking for on a budget.
Overclocking in Gaming CPU:
Overclocking is something that is a favourite tool of gamers. I mean, who doesn’t want a processor that goes from 2.3GHz to 5GHz in an instant. This will drastically improve the performance of the gaming CPU, and you’ll be able to play games on high settings if you want.
Benchmarking of Gaming CPU
Benchmarking is an essential factor when buying any kind of gaming CPU. Though it is always recommended to buy the best CPU processor for gaming with a higher benchmarking score, it is not always necessary. Benchmarking score is important but keep in mind to pick the best benchmark score CPU in your budget.
Also Read: Best Graphics Cards (GPU) Ranking List 2022
100 Best Gaming CPU Ranking List
To simplify your search for the best CPU processor for gaming PC, we have created a list of the 100 best gaming CPUs that you can buy in India.
Position | Model | L2 Cache + L3 Cache | MHz – Turbo | Cores / Threads | 64 Bit | Perf. Rating | 3DMark06 CPU | Cinebench R20 | x265 | Geekbench 5.3 64 Bit Multi-Core Score |
1 | AMD Ryzen Threadripper PRO 3995WX | 32MB + 256MB | 2700 ‑ 4200 | 64/128 | 64 bit | 71.8 | 16656 | 23571 | 46.6 | 14881 |
2 | AMD Ryzen Threadripper PRO 3975WX | 16MB + 128MB | 3500 ‑ 4200 | 32/64 | 64 bit | 74.5 | 16923 | 16464 | 43 | 28798 |
3 | AMD Ryzen 9 5950X | 8MB + 64MB | 3400 ‑ 4900 | 16/32 | 64 bit | 50.7 | 17656.5n2 | 10061n2 | 30.85n2 | 16248n2 |
4 | Intel Core i9-12900K | 14MB + 20MB | 3200 ‑ 5200 | 16/24 | 64 bit | 51.8 | 18752.5n2 | 9935n2 | 29.5n2 | 17776n2 |
5 | AMD Ryzen Threadripper 2970WX | 12MB + 64MB | 3000 ‑ 4200 | 24/48 | 64 bit | 35.3 | 11073 | 10000 | 18 | 10501 |
6 | AMD Ryzen 9 3950X | 8MB + 64MB | 3500 ‑ 4700 | 16/32 | 64 bit | ~38.475% | 9075 | 15.8 | 12363 | |
7 | AMD Ryzen 9 5900X | 6MB + 64MB | 3700 ‑ 4800 | 12/24 | 64 bit | 39.3 | 15939.5n12 | 6893.5n2 | 24.9n16 | 11749n19 |
8 | Intel Core i9-10980XE | 18MB + 24.8MB | 3000 ‑ 4600 | 18/36 | 64 bit | 45.4 | 14129 | 8532.5n2 | 27n2 | 16480 |
9 | Intel Core i9-9980XE | 18MB + 24.8MB | 3000 ‑ 4400 | 18/36 | 64 bit | 44.2 | 13495 | 8857n2 | 26.05n2 | 15780 |
10 | Intel Core i7-12700K | 12MB + 25MB | 3600 ‑ 5000 | 12/20 | 64 bit | 45.6 | 16827 | 8648 | 26.1 | 15557 |
11 | AMD Ryzen Threadripper 2950X | 8MB + 32MB | 3500 ‑ 4400 | 16/32 | 64 bit | ~36.475% | 6950 | 17.5 | 12160 | |
12* | Intel Core i9-12900HK | 23.5MB + 24MB | 1800 ‑ 5000 | 14/20 | 64 bit | 38.4 | 16810n2 | 6895n4 | 19n4 | 13756.5n4 |
13* | Intel Core i9-12900H | 23.5MB + 24MB | 1800 ‑ 5000 | 14/20 | 64 bit | ~37.675% | 6395n3 | 19.4n3 | 12710n3 | |
14 | AMD Ryzen 9 3900X | 6MB + 64MB | 3800 ‑ 4600 | 12/24 | 64 bit | 35.5 | 14889n9 | 6910n3 | 20.75n2 | 10498n4 |
15 | Intel Core i5-12600K | 9.5MB + 20MB | 3700 ‑ 4900 | 6/16 | 64 bit | 40.2 | 15722 | 6692 | 25.4n2 | 12797 |
16 | Intel Core i9-11900K | 4MB + 16MB | 3500 ‑ 5300 | 8/16 | 64 bit | ~3475% | 5576.5n4 | 19.3n3 | 10596.5n4 | |
17 | Intel Core i9-11900KB | 10MB + 24MB | 3300 ‑ 5300 | 8/16 | 64 bit | 28.4 | 14961 | 4644 | 14.4 | 8924 |
18 | AMD Ryzen 7 5800X | 4MB + 32MB | 3800 ‑ 4700 | 8/16 | 64 bit | 35.9 | 15873 | 6068 | 20.8 | 11354 |
19 | Intel Core i9-10900K | 2.5MB + 20MB | 3700 ‑ 5300 | 10/20 | 64 bit | ~36.175% | 6181n3 | 19.8n3 | 11393 | |
20 | AMD Ryzen 9 3900 | 6MB + 64MB | 3100 ‑ 4300 | 12/24 | 64 bit | 33 | 13817 | 6321 | 18.9 | 10190 |
21 | AMD Ryzen 7 5700G | 4MB + 16MB | 3800 ‑ 4600 | 8/16 | 64 bit | 30.8 | 14631 | 5371 | 16.8 | 9544 |
22 | Intel Core i9-10850K | 2.5MB + 20MB | 3600 ‑ 5200 | 10/20 | 64 bit | ~36.275% | 5961 | 20.3 | 11436 | |
23 | Intel Core i7-11700K | 4MB + 16MB | 3600 ‑ 5000 | 8/16 | 64 bit | 32.5 | 16388 | 5361n2 | 16.3 | 10786.5n2 |
24* | AMD Ryzen 9 6980HX | 4MB + 16MB | 3300 ‑ 5000 | 8/16 | 64 bit | |||||
25* | Intel Core i7-12800H | 23.5MB + 24MB | 1800 ‑ 4800 | 14/20 | 64 bit | ~3575% | 5829.5n2 | 17n2 | 12615.5n2 | |
26* | AMD Ryzen 9 6980HS | 4MB + 16MB | 3300 ‑ 5000 | 8/16 | 64 bit | |||||
27 | Apple M1 Max | 28MB + 48MB | ‑ 3220 | 10/10 | 64 bit | ~27.750% | 2735 | 12635.5n2 | ||
28 | Apple M1 Pro | 28MB + 24MB | 2064 ‑ 3220 | 10/10 | 64 bit | ~27.550% | 2721 | 12499 | ||
29 | Intel Core i9-10910 | 2.5MB + 20MB | 3600 ‑ 5000 | 10/20 | 64 bit | ~31.275% | 5196 | 16.8 | 10244 | |
30 | Intel Core i9-11980HK | 10MB + 24MB | 2600 ‑ 5000 | 8/16 | 64 bit | ~29.175% | 4568.5n8 | 15.8n5 | 9813n5 | |
31* | AMD Ryzen 9 6900HX | 4MB + 16MB | 3300 ‑ 4900 | 8/16 | 64 bit | |||||
32 | AMD Ryzen 9 5980HX | 4MB + 16MB | 3300 ‑ 4800 | 8/16 | 64 bit | |||||
33 | AMD Ryzen Threadripper 2920X | 6MB + 32MB | 3500 ‑ 4300 | 12/24 | 64 bit | 28.7 | 10948 | 5860 | 15.2 | 9840 |
34 | Intel Core i9-11900H | 10MB + 24MB | 2500 ‑ 4900 | 8/16 | 64 bit | ~28.975% | 4950.5n4 | 15n4 | 9645.5n4 | |
35* | AMD Ryzen 9 6900HS | 4MB + 16MB | 3300 ‑ 4900 | 8/16 | 64 bit | 30.2 | 14480n2 | 5125.5n2 | 16.85n2 | 9207.5n2 |
36* | AMD Ryzen 7 6800H | 4MB + 16MB | 3200 ‑ 4700 | 8/16 | 64 bit | |||||
39* | AMD Ryzen 7 6800HS | 4MB + 16MB | 3200 ‑ 4700 | 8/16 | 64 bit | |||||
37 | AMD Ryzen 9 5900HX | 4MB + 16MB | 3300 ‑ 4600 | 8/16 | 64 bit | 28.4 | 14490n6 | 4876n27 | 15.55n26 | 8251n24 |
40 | AMD Ryzen Threadripper 1950X | 8MB + 32MB | 3400 ‑ 4200 | 16/32 | 64 bit | ~34.675% | 6700 | 16.9 | 11237 | |
38* | Intel Core i7-12700H | 23.5MB + 24MB | 1700 ‑ 4700 | 14/20 | 64 bit | 37.6 | 15765 | 6754n7 | 20.05n6 | 13033n7 |
41 | AMD Ryzen 9 5980HS | 4MB + 16MB | 3300 ‑ 4800 | 8/16 | 64 bit | ~27.475% | 4651n2 | 15.2 | 8620 | |
42 | Apple M1 Pro 8-Core | 28MB + 16MB | ‑ 3220 | 8/8 | 64 bit | ~34.525% | 9942 | |||
43 | Intel Core i9-11950H | 10MB + 24MB | 2600 ‑ 5000 | 8/16 | 64 bit | ~2675% | 4664.5n4 | 14.2n4 | 7969n3 | |
44 | Intel Xeon W-11955M | 10MB + 24MB | 2600 ‑ 5000 | 8/16 | 64 bit | |||||
45 | AMD Ryzen 7 3800XT | 4MB + 32MB | 3900 ‑ 4700 | 8/16 | 64 bit | ~29.175% | 5120 | 16.1 | 8948 | |
46 | AMD Ryzen 7 3700X | 4MB + 32MB | 3600 ‑ 4400 | 8/16 | 64 bit | 28.5 | 13814.5n2 | 4782 | 15.4 | 8960 |
47 | AMD Ryzen 9 5900HS | 4MB + 16MB | 3300 ‑ 4600 | 8/16 | 64 bit | ~26.475% | 4895.5n4 | 14.55n4 | 7867n3 | |
48 | Intel Core i9-9900KS | 2MB + 16MB | 4000 ‑ 5000 | 8/16 | 64 bit | 29.7 | 14883.5n2 | 4819.5n2 | 16.26n2 | 9100 |
49 | Intel Core i7-10700K | 2MB + 16MB | 3800 ‑ 5100 | 8/16 | 64 bit | ~28.975% | 4882 | 16.3 | 8925n2 | |
50 | Intel Core i7-11850H | 10MB + 24MB | 2500 ‑ 4800 | 8/16 | 64 bit | ~26.475% | 4244.5n2 | 13.5n2 | 9250n2 | |
51 | Intel Core i9-9900K | 2MB + 16MB | 3600 ‑ 5000 | 8/16 | 64 bit | 28.9 | 14281.5n6 | 4871n2 | 15.8n3 | 8845 |
52 | AMD Ryzen 5 5600X | 3MB + 32MB | 3700 ‑ 4600 | 6/12 | 64 bit | 28.8 | 14576n2 | 4567 | 15.7 | 8980 |
53 | Intel Core i5-11600K | 3MB + 12MB | 3900 ‑ 4900 | 6/12 | 64 bit | 27.3 | 14519 | 4301.5n2 | 14.35n2 | 8429.5n2 |
54* | Intel Core i7-12650H | 15.5MB + 24MB | 1700 ‑ 4700 | 10/16 | 64 bit | |||||
55 | Intel Core i7-11800H | 10MB + 24MB | 2300 ‑ 4600 | 8/16 | 64 bit | ~27.275% | 4715n40 | 14.2n36 | 8998.5n30 | |
56* | Intel Core i5-12600H | 21MB + 18MB | 2000 ‑ 4500 | 12/16 | 64 bit | |||||
57* | Intel Core i5-12500H | 21MB + 18MB | 1800 ‑ 4500 | 12/16 | 64 bit | |||||
58 | AMD Ryzen 7 5800H | 4MB + 16MB | 3200 ‑ 4400 | 8/16 | 64 bit | 26.7 | 13280 | 4674n24 | 14.85n22 | 7734n21 |
59 | Intel Core i7-10700 | 2MB + 16MB | 2900 ‑ 4800 | 8/16 | 64 bit | ~26.650% | 11.6 | 8173 | ||
60 | Intel Core i9-7900X | 10MB + 13.8MB | 3300 ‑ 4500 | 10/20 | 64 bit | ~29.475% | 12678 | 5270 | 11222 | |
61 | AMD Ryzen 9 4900H | 4MB + 8MB | 3300 ‑ 4400 | 8/16 | 64 bit | ~24.775% | 4409n2 | 12.9 | 8012n2 | |
62 | Intel Core i9-10980HK | 2MB + 16MB | 2400 ‑ 5300 | 8/16 | 64 bit | 25.5 | 13765n2 | 3883n13 | 13n13 | 8155.5n12 |
63 | AMD Ryzen 7 5800HS | 4MB + 16MB | 2800 ‑ 4400 | 8/16 | 64 bit | ~25.925% | 7454 | |||
64* | AMD Ryzen 5 6600H | 3MB + 16MB | 3300 ‑ 4500 | 6/12 | 64 bit | |||||
65 | AMD Ryzen 9 4900HS | 4MB + 8MB | 3000 ‑ 4300 | 8/16 | 64 bit | 24.4 | 12448 | 4288 | 12.19 | 7675 |
66* | Intel Core i7-11600H | 7.5MB + 18MB | 2900 ‑ 4600 | 6/12 | 64 bit | ~17.325% | 4073 | |||
67 | Intel Xeon W-10885M | 2MB + 16MB | 2400 ‑ 5300 | 8/16 | 64 bit | 25.6 | 13490 | 3882.5n4 | 13.1n3 | 8378n3 |
68 | Intel Core i9-10885H | 2MB + 16MB | 2400 ‑ 5300 | 8/16 | 64 bit | 22.4 | 12101 | 3639n3 | 11.3n3 | 6914n3 |
69* | AMD Ryzen 5 6600HS | 3MB + 16MB | 3300 ‑ 4500 | 6/12 | 64 bit | |||||
70* | Intel Core i7-1280P | 23.5MB + 24MB | 1300 ‑ 4800 | 14/20 | 64 bit | |||||
71* | AMD Ryzen 7 6800U | 4MB + 16MB | 2700 ‑ 4700 | 8/16 | 64 bit | |||||
72 | AMD Ryzen 5 5600H | 3MB + 16MB | 3300 ‑ 4200 | 6/12 | 64 bit | 22.6 | 12008 | 3688.5n6 | 12.25n4 | 6573n4 |
73* | AMD Ryzen 7 5825U | 4MB + 16MB | 2000 ‑ 4500 | 8/16 | 64 bit | |||||
74 | AMD Ryzen 7 5800U | 4MB + 16MB | 1900 ‑ 4400 | 8/16 | 64 bit | ~19.875% | 3303n5 | 10.3n4 | 6722.5n4 | |
75 | AMD Ryzen 7 PRO 5850U | 4MB + 16MB | 1900 ‑ 4400 | 8/16 | 64 bit | 21.9 | 11656n2 | 3417n3 | 11.3n3 | 6889n3 |
76 | AMD Ryzen 7 4800H | 4MB + 8MB | 2900 ‑ 4200 | 8/16 | 64 bit | 25.1 | 12683n2 | 4339.5n18 | 12.8n16 | 7955n17 |
78 | Intel Core i7-10875H | 2MB + 16MB | 2300 ‑ 5100 | 8/16 | 64 bit | 23.7 | 12944.5n2 | 3391.5n32 | 12.1n27 | 7799n29 |
79 | Intel Core i9-9980HK | 2MB + 16MB | 2400 ‑ 5000 | 8/16 | 64 bit | 23.4 | 13208n3 | 3475n10 | 11.4n3 | 7568n3 |
80 | Intel Core i7-10870H | 2MB + 16MB | 2200 ‑ 5000 | 8/16 | 64 bit | ~2375% | 3632n12 | 12.45n12 | 7735.5 | |
81 | Intel Core i7-9700K | 2MB + 12MB | 3600 ‑ 4900 | 8/8 | 64 bit | 23.8 | 12928n5 | 3250 | 13 | 7440 |
82 | AMD Ryzen 5 5600G | 3MB + 16MB | 3900 ‑ 4400 | 6/12 | 64 bit | 25.6 | 12904 | 4072 | 13.9 | 8003 |
83 | AMD Ryzen 7 4800HS | 4MB + 8MB | 2900 ‑ 4200 | 8/16 | 64 bit | 24 | 12785 | 3869 | 12 | 7611n2 |
84 | Intel Core i5-10600K | 1.5MB + 12MB | 4100 ‑ 4800 | 6/12 | 64 bit | ~2275% | 3443 | 12.2 | 7248 | |
85 | Intel Core i9-9880H | 2MB + 16MB | 2300 ‑ 4800 | 8/16 | 64 bit | 22.2 | 12225.5n2 | 3235n7 | 11.1n3 | 7231n2 |
86 | Intel Core i7-8086K | 1.5MB + 12MB | 3700 ‑ 5000 | 6/12 | 64 bit | 20.1 | 11218n2 | 3111n2 | 11.3n2 | 5485 |
87 | Intel Core i7-8700K | 1.5MB + 12MB | 3700 ‑ 4700 | 6/12 | 64 bit | 20.9 | 11701n3 | 3165 | 10.8 | 6310 |
88 | AMD Ryzen 7 2700X | 4MB + 16MB | 3700 ‑ 4300 | 8/16 | 64 bit | ~21.375% | 10643n15 | 3944 | 7021.5n2 | |
89* | Intel Core i5-12450H | 13MB + 12MB | 1500 ‑ 4400 | 8/12 | 64 bit | |||||
90 | Intel Core i5-11400F | 2600 ‑ 4400 | 6/12 | 64 bit | 25.2 | 13359 | 3945 | 13.5 | 7681 | |
91 | Intel Core i5-10400F | 1.5MB + 12MB | 2900 ‑ 4300 | 6/12 | 64 bit | ~19.975% | 3201 | 11.2 | 6365n2 | |
92 | AMD Ryzen 7 4980U | 4MB + 8MB | 2000 ‑ 4400 | 8/16 | 64 bit | ~20.275% | 3453 | 9.82 | 7156 | |
93 | Intel Core i7-6950X | 2.5MB + 25MB | 3000 ‑ 3500 | 10/20 | 64 bit | ~26.850% | 10658 | 8888 | ||
94 | AMD Ryzen 7 5700U | 4MB + 8MB | 1800 ‑ 4300 | 8/16 | 64 bit | 20.7 | 11662 | 3378.5n10 | 10.2n9 | 6274n8 |
95 | Intel Core i7-9700 | 2MB + 12MB | 3000 ‑ 4700 | 8/8 | 64 bit | ~19.875% | 2892 | 10.5 | 7060 | |
96 | Intel Core i9-8950HK | 1.5MB + 12MB | 2900 ‑ 4800 | 6/12 | 64 bit | 18 | 11055n7 | 2651.5n2 | 8.84 | 5205 |
97 | Intel Xeon E-2186M | 1.5MB + 12MB | 2900 ‑ 4800 | 6/12 | 64 bit | ~18.225% | 5239 | |||
98 | Intel Xeon E-2276M | 1.5MB + 12MB | 2800 ‑ 4700 | 6/12 | 64 bit | ~18.575% | 2782.5n2 | 9.68 | 6595 | |
99 | Intel Xeon E-2176G | 1.5MB + 12MB | 3700 ‑ 4700 | 6/12 | 64 bit | ~22.775% | 11719 | 9.92 | 6271 | |
100 | Intel Xeon W-2145 | 8MB + 11MB | 3700 ‑ 4500 | 8/16 | 64 bit | ~31.825% | 9146 |
Verdict:
There are some key points while buying a Gaming CPU, first, you need to ensure that it is within your budget, and second, you need to make sure that it can go for a longer run. So, I would recommend you to go with a processor that delivers an excellent benchmarking score.
Also Read: Best Smartphone Camera Ranking List 2022
Cashify is your place to Sell phone online or Recycle old phone. We help you complete the process through your doorsteps.