Airtel Digital TV provides an excellent way to enjoy beloved Indian shows from the comfort of your home, eliminating the need to go to the cinema. With the introduction of Airtel Digital TV recharge plans, viewers can now watch their favorite shows at home or on the go, using any device of their choice. This article aims to provide insights into the Airtel DTH recharge plans, offers, prices, and channel lists.
Also Read: All BSNL Prepaid Recharge Plans
Best Airtel Digital TV DTH Plans & Offers
Plan Name | Total Channels | Category Channels | Price | Duration |
Colors Wala Bangla Budget Plus | 18 | Music: 3, Others: 1, Bengali: 3 | ₹30 | 30 Days |
Colors Wala Odia Budget | 13 | Music: 3, Others: 2, Hindi News: 2 | ₹30 | 30 Days |
KALAIGNAR TAMIL BOUQUET | 5 | Music: 1, Tamil: 4 | ₹30 | 30 Days |
Happy India Smart – South 1 | 4 | Kids: 1, Sports: 2, Knowledge & Lifestyle: 1 | ₹30 | 30 Days |
Colors Wala Gujarati Budget Plus | 17 | Music: 3, Others: 1, Gujarati: 3 | ₹30 | 30 Days |
Discovery HD Premium (Tamil) | 12 | Kids: 4, Tamil: 1, Others: 3 | ₹31 | 30 Days |
Colors Wala Marathi Budget | 13 | Music: 3, Marathi: 2, Hindi News: 2 | ₹32 | 30 Days |
Colors Wala Marathi Budget Plus | 15 | Music: 3, Marathi: 2, Hindi News: 2 | ₹32 | 30 Days |
Colors Wala Odia Value Plus | 18 | Kids: 3, Music: 3, Others: 2 | ₹33 | 30 Days |
Hindi Mega HD | 164 | Kids: 15, Music: 5, Others: 26 | ₹669 | 30 Days |
Bengali Mega HD | 156 | Kids: 13, Music: 5, Others: 17 | ₹672 | 30 Days |
Hindi Basic HD | 74 | Kids: 2, Music: 2, Others: 6 | ₹899 | 180 Days |
Hindi Entertainment | 95 | Kids: 1, Music: 5, Others: 6 | ₹1,449 | 180 Days |
Hindi Family Kids Sports | 124 | Kids: 8, Music: 5, Others: 10 | ₹1,699 | 180 Days |
Hindi Entertainment HD | 76 | Music: 3, Others: 6, Telugu: 1 | ₹1,749 | 180 Days |
Hindi Premium Family | 129 | Kids: 12, Music: 5, Others: 9 | ₹2,299 | 180 Days |
Hindi Family Kids Sports HD | 127 | Kids: 9, Music: 5, Others: 16 | ₹2,349 | 180 Days |
Hindi Mega | 155 | Kids: 14, Music: 5, Others: 14 | ₹2,849 | 180 Days |
Hindi Premium Family HD | 148 | Kids: 15, Music: 5, Others: 21 | ₹2,949 | 180 Days |
Hindi Mega HD | 164 | Kids: 15, Music: 5, Others: 26 | ₹3,599 | 180 Days |
Andhra Pradesh Airtel DTH Recharge Plan
Here is the list to help you choose the best Airtel DTH recharge plan in Andhra Pradesh.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Airtel Black AP sports and Kids pack | 116 | 500.3 | – | – | – | – |
Airtel Black AP sports pack | 84 | 413.0 | – | – | – | – |
AP Mega HD pack | 292 | – | 1802.0 | 3583.0 | – | – |
AP Mega HD pack New | 147 | – | – | – | – | 7166.0 |
AP Mega pack | 420 | – | 1387.0 | 2758.0 | – | 5516.0 |
AP Mega HD Pack_New | 148 | 646.0 | – | – | – | – |
AP Mega SD Pack_New | 142 | 501.0 | – | – | – | – |
AP Regional Plus | 77 | 249.0 | – | – | – | – |
AP Regional Plus | 77 | – | – | – | – | 2739.0 |
AP Super Strong Telugu HD Lite Pack | 68 | – | – | 1593.0 | – | – |
AP Super Strong Telugu Lite | 77 | 302.0 | – | – | – | – |
AP Super Strong Telugu Lite | 154 | – | – | 1659.0 | – | 3322.0 |
AP Superstar HD Pack_New | 83 | – | – | 2232.0 | – | – |
AP Value Lite pack | 234 | – | 843.0 | 1679.0 | – | 3349.0 |
AP Value Lite HD pack | 154 | – | 939.0 | 1861.0 | – | – |
AP Value Lite HD Pack_New | 77 | 348.0 | – | – | – | – |
AP Value Lite SD Pack_New | 78 | 304.0 | – | – | – | – |
AP Value Plus HD pack | 108 | – | – | 2681.0 | – | – |
AP Value Plus HD Pack_New | 108 | 493.0 | – | – | – | – |
AP Value Plus SD Pack_New | 106 | 365.0 | – | – | – | – |
AP Value Sports pack | 110 | – | – | 2203.0 | – | – |
AP Value Sports SD Pack_New | 110 | 408.0 | – | – | – | – |
Airtel DTH Recharge Plan for Gujarat
Now, let’s look at Gujarat’s best Airtel DTH recharge plan list.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Gujarat Mega HD pack | 331 | – | 1746.0 | 3468.0 | – | – |
Gujarat Mega HD pack New | 165 | – | – | – | – | 6901.0 |
Gujarat Mega pack | 471 | – | 1369.0 | 2703.0 | – | 5406.0 |
Gujarat Mega HD Pack_New | 167 | 627.0 | – | – | – | – |
Gujarat Mega SD Pack_New | 159 | 491.0 | – | – | – | – |
Gujarati Entertainment | 97 | 258.0 | – | – | – | – |
Gujarati Entertainment | 194 | – | – | 1398.0 | – | 2796.0 |
Gujarati Entertainment HD | 107 | 308.0 | – | – | – | – |
Gujarati Entertainment HD | 214 | – | – | 1698.0 | – | 3396.0 |
Gujarati Family Kids Sports | 125 | 298.0 | – | – | – | – |
Gujarati Family Kids Sports | 250 | – | – | 1648.0 | – | 3296.0 |
Gujarati Family Kids Sports HD | 129 | 397.0 | – | – | – | – |
Gujarati Family Kids Sports HD | 258 | – | – | 2197.0 | – | 4394.0 |
Gujarati Mega | 480 | 488.0 | – | 2698.0 | – | 5396.0 |
Gujarati Mega HD | 507 | 628.0 | – | 3498.0 | – | 6996.0 |
Gujarati Premium Family | 146 | 396.0 | – | – | – | – |
Gujarati Premium Family | 292 | – | – | 2196.0 | – | 4392.0 |
Gujarati Premium Family HD | 149 | 508.0 | – | – | – | – |
Gujarati Premium Family HD | 298 | – | – | 2797.0 | – | 5594.0 |
Airtel DTH Recharge Plan for Karnataka
The DTH recharge plans for Karnatak offer more regional channels and come with an affordable price tag. Check out the list of Airtel DTH recharge plans below to know the best option for Karnataka.
Also Read: How To Recharge Airtel Prepaid: Step by Step Guide
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Kannada Gold | 182 | 259.0 | – | 1348.0 | – | – |
Kannada Gold HD | 176 | 316.0 | – | 1696.0 | – | – |
Kannada Mega HD | 145 | 590.0 | – | – | – | – |
Kannada Super | 162 | 231.0 | – | 1149.0 | – | – |
Kannada Super HD | 134 | 266.0 | – | 1395.0 | – | – |
Kannada Telugu Gold | 220 | 318.0 | – | 1449.0 | – | – |
Kannada Telugu Superstar Pack | 98 | – | – | 2048.0 | – | – |
Kannada Value HD | 110 | 413.0 | – | – | – | – |
Kannada Value Lite | 110 | 354.0 | – | – | – | – |
Telugu Kannada Gold | 438 | 350.9 | – | 1839.9 | – | – |
Karnataka HD pack | 67 | – | – | 1713.0 | – | – |
Karnataka Mega HD pack | 286 | – | 1723.0 | 3424.0 | – | – |
Karnataka Mega HD pack New | 144 | – | – | – | – | 6847.0 |
Karnataka Mega pack | 411 | – | 1324.0 | 2632.0 | – | 5263.0 |
Karnataka Mega HD Pack_New | 145 | 619.0 | – | – | – | – |
Karnataka Mega SD Pack_New | 139 | 478.0 | – | – | – | – |
Karnataka plus pack | 216 | – | 778.0 | 1141.0 | – | 2282.0 |
Karnataka Sports plus Hindi Pack_New | 111 | – | – | 1956.0 | – | – |
New Karnataka HD Pack_New | 67 | 314.0 | – | – | – | – |
New Karnataka SD plus Pack_New | 72 | 280.0 | – | – | – | – |
Airtel DTH Recharge Plan for Kerala
Here is the list of the best Airtel DTH plans and the Airtel DTH recharge plans for 1 month in Kerala.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
KER BB Freedom Sports & Kids plus HD pack | 122 | – | – | – | – | 5082.0 |
Ker Regional HD Lite Pack | 74 | – | – | 1477.0 | – | – |
Ker ThiruOnam Plan | 88 | – | – | 1501.0 | – | – |
Kerala pack | 174 | – | 638.0 | 1268.0 | – | 2537.0 |
Kerala HD pack | 116 | – | 792.0 | 1576.0 | – | – |
Kerala Mega pack | 348 | – | 1232.0 | 2447.0 | – | 4894.0 |
Kerala Mega HD pack | 363 | – | 1452.0 | 2891.0 | – | 5781.0 |
Kerala Mega HD Pack_New | 124 | 525.0 | – | – | – | – |
Kerala Mega SD Pack_New | 119 | 444.0 | – | – | – | – |
Kerala superstar Hindi HD pack_New | 71 | – | – | 1826.0 | – | – |
Kerala Superstar Ultimate Pack_New | 67 | – | – | 1458.0 | – | – |
Kerala Value Lite pack | 73 | – | – | 1572.0 | – | – |
Kerala Value Plus HD Pack_New | 92 | 428.0 | – | – | – | – |
Kerala Value Plus SD Pack_New | 92 | 348.0 | – | – | – | – |
New Kerala HD Pack_New | 58 | 291.0 | – | – | – | – |
New Kerala SD Pack_New | 58 | 235.0 | – | – | – | – |
TN Regional Kerala Corridor | 84 | 266.0 | – | – | – | – |
TN Regional Kerala Corridor pack | 84 | – | – | 1459.0 | – | – |
Airtel DTH Recharge Plan for Maharashtra
In Maharashtra, Airtel dominates the DTH service network because it offers the best Airtel DTH plans. In this Airtel TV recharge plan list, you can find all the latest plans for Maharashtra.
Also Read: How To Remove Background From Image For Free!
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Freedom Sports & Kids HD Pack_Mah | 122 | 457.0 | – | – | – | – |
MAH Mega HD pack | 326 | – | 1816.0 | 3612.0 | – | – |
MAH Mega HD pack New | 163 | – | – | – | – | 7226.0 |
MAH Mega HD Pack_New | 165 | 651.0 | – | – | – | – |
MAH Mega SD Pack_New | 157 | 491.0 | – | – | – | – |
MAH My Family HD Pack_New | 143 | 595.0 | – | – | – | – |
MAH My Family SD Pack_New | 144 | 457.0 | – | – | – | – |
MAH Value Lite HD with SONY | 95 | 399.0 | – | – | – | – |
MAH Value Lite HD Pack_New_N | 93 | 389.0 | – | – | – | – |
MAH Value Lite SD Pack_New_N | 95 | 322.0 | – | – | – | – |
MAH Value Sports with Sony Ten 3 | 120 | – | – | 2023.0 | – | – |
MAH Value Sports HD Pack_New | 122 | 507.0 | – | – | – | – |
MAH Value Sports lite Pack_New | 114 | 344.0 | – | – | – | – |
MAH Value Sports lite with Sony Ten 3 | 114 | 351.0 | – | – | – | – |
MAH Value Sports SD plus Pack_New | 120 | 360.0 | – | – | – | – |
MAH Value Sports with Sony Ten 3 | 120 | 368.0 | – | – | – | – |
New MAH HD Pack_New | 51 | 247.0 | – | – | – | – |
New MAH SD Pack_New | 52 | 211.0 | – | – | – | – |
Airtel DTH Recharge Plan for Odisha
For Odisha, here is the list of the Airtel TV recharge plan, and it also includes the Airtel DTH recharge plans for 1 month.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Airtel Black Odia Hindi sports pack | 96 | 413.0 | – | – | – | – |
Airtel Black Odia sports and Kids pack | 126 | 500.3 | – | – | – | – |
New Orissa Pack | 59 | 229.0 | – | – | – | – |
New Orissa Pack | 118 | – | – | 1154.0 | – | 2309.0 |
New Orissa SD Pack_New | 54 | 205.0 | – | – | – | – |
Odia Gold | 234 | 299.0 | – | 1647.0 | – | – |
Odia Gold HD | 250 | 429.0 | – | 2499.0 | – | – |
Odia Mega HD | 172 | 590.0 | – | – | – | – |
Odia Super | 172 | 225.0 | – | 1154.0 | – | – |
Odia Super HD | 184 | 275.0 | – | 1549.0 | – | – |
Odia Value HD | 135 | 413.0 | – | – | – | – |
Odia Value Lite | 130 | 354.0 | – | – | – | – |
Orissa pack | 106 | – | 577.0 | 1154.0 | – | – |
Orissa Mega HD pack | 334 | – | 1827.0 | 3632.0 | – | – |
Orissa Mega HD pack New | 166 | – | – | – | – | 7163.0 |
Orissa Mega pack | 477 | – | 1424.0 | 2832.0 | – | 5664.0 |
Orissa Mega HD Pack_New | 169 | 651.0 | – | – | – | – |
Orissa Mega SD Pack_New | 161 | 509.0 | – | – | – | – |
Orissa Superstar Regional _New | 60 | – | – | 1079.0 | – | – |
Orissa Superstar Value Lite Sports _New | 114 | – | – | 1712.0 | – | – |
Orissa Value Lite pack | 85 | – | – | 1559.0 | – | – |
Orissa Value Lite SD Pack_New | 85 | 290.0 | – | – | – | – |
Orissa Value Sports pack | 116 | – | – | 1917.0 | – | – |
Orissa Value Sports SD Pack_New | 116 | 353.0 | – | – | – | – |
Oriya Dabang Sports 1 M pack | 91 | 315.0 | – | – | – | – |
Oriya Dabang Sports HD 1 M pack | 94 | 385.0 | – | – | – | – |
Uttam UDP | 74 | – | – | 847.0 | – | – |
Uttam UDP HD | 74 | – | – | 847.0 | – | – |
Uttam UDP HD Pack | 74 | – | – | – | – | 1407.0 |
Uttam UDP Pack | 74 | – | – | – | – | 1407.0 |
Uttam UDP NESA | 138 | – | – | 848.0 | – | 1508.0 |
Uttam UDP NESA HD | 138 | – | – | 848.0 | – | 1508.0 |
Uttam UDP Odia | 122 | – | – | 849.0 | – | 1509.0 |
Uttam UDP Odia HD | 122 | – | – | 849.0 | – | 1509.0 |
Uttam UDP Oriya Hindi HD Pack | 64 | – | – | 1124.0 | – | – |
Also Read: Check Airtel Data Balance Using USSD Code, SMS, Missed Call
Airtel DTH Recharge Plan for West Bengal
Here, we have compiled this Airtel DTH recharge plan list for the West Bengal subscribe base. This list also includes Airtel DTH recharge plans for 1 month.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Airtel Black Bengali Hindi sports pack | 95 | 413.0 | – | – | – | – |
Airtel Black Bengali sports and Kids pack | 127 | 500.3 | – | – | – | – |
Bengali GOLD | 232 | 254.0 | – | 1296.0 | – | – |
Bengali GOLD HD | 254 | 309.0 | – | 1749.0 | – | – |
Bengali Mega HD | 168 | 590.0 | – | – | – | – |
Bengali Super | 188 | 216.0 | – | 1146.0 | – | – |
Bengali Super HD | 184 | 258.0 | – | 1349.0 | – | – |
Bengali Value HD | 138 | 413.0 | – | – | – | – |
Bengali Value Lite | 137 | 354.0 | – | – | – | – |
Joy Bangla Plus | 70 | – | 633.0 | – | – | – |
Joy Bangla Plus Pack | 280 | 234.0 | – | 1263.0 | – | 2584.0 |
Uttam UDP Bengali | 138 | – | – | 848.0 | – | 1508.0 |
Uttam UDP Bengali HD | 138 | – | – | 848.0 | – | 1508.0 |
Also read: Important USSD Code List Of Airtel, BSNL, VI and Jio You Must Remember
Airtel DTH Recharge Plan for Tamil Nadu
Check out this Airtel DTH recharge plans list, which has all the plans for the Tamil Nadu region.
DTH Pack Name | No. of Channels | Price (in INR) for 30 days | Price (in INR) for 90 days | Price (in INR) for 180 Days | Price (in INR) for 195 Days | Price (in INR) for 360 Days |
Malayalam Tamil Gold | 210 | 268.0 | – | 1402.0 | – | – |
Tamil All South Corridor | 140 | 301.0 | – | 1598.0 | – | – |
Tamil All South Corridor Lite | 150 | 252.0 | – | 1249.0 | – | – |
Tamil Mega HD | 147 | 590.0 | – | – | – | – |
Tamil MEGA Star HD | 114 | 364.0 | – | – | – | – |
Tamil MEGA Star HD | 114 | – | – | 1949.0 | – | – |
Tamil Superstar HD | 97 | 251.0 | – | – | – | – |
Tamil Superstar HD | 97 | – | – | 1298.0 | – | – |
Tamil Ultimate Superstar HD | 97 | 289.0 | – | – | – | – |
Tamil Ultimate Superstar HD | 97 | – | – | 1501.0 | – | – |
Tamil Value HD | 114 | 413.0 | – | – | – | – |
Tamil Value Lite | 113 | 354.0 | – | – | – | – |
Tamil Value SD Pack (ZEE-SUN)_New | 59 | 223.0 | – | – | – | – |
Telugu Tamil Gold | 430 | 351.9 | – | 1840.8 | – | – |
Also Read: How To Start Using eSIM In India? A Guide for Airtel, Jio, And Vi!
Airtel DTH Online Recharge
The quickest way to recharge your Airtel DTH is through the Airtel online recharge portal. You can provide your registered mobile number, select the Airtel DTH recharge plans, and pay via Airtel payment bank or any other payment method. Click here to go to the Airtel DTH online recharge portal.
Ways to Recharge Airtel DTH and Other Channels
There are several simple ways to recharge your Airtel DTH account:
- Online Recharge:
- You can easily recharge your Airtel DTH account online. Just use the Airtel Thanks app or visit the Airtel DTH website. Log in to your account, choose the recharge option, and select your preferred payment method. This is a quick and convenient way to keep your service active.
- Airtel Payments Bank:
- If you have an Airtel Payments Bank account, you can use it to recharge your Airtel DTH account. This option is seamless and ensures that your recharge is completed in just a few steps.
- Airtel DTH Retailers:
- Another option is to visit a nearby Airtel DTH retailer. Provide your customer ID to the retailer, make the payment, and your recharge will be processed. This is a great option if you prefer in-person transactions.
Whether you choose to recharge online, through Airtel Payments Bank, or at a retailer, all these methods are designed to be easy and convenient. When looking for Airtel DTH recharge plans, you can find various options that suit your viewing needs and budget.
Also Read: Jio AirFiber Plans In 2024: All The Offers And Details
FAQ about Airtel Dth Recharge Plans
What are the ₹230 plans in Airtel DTH?
The WB HD 6M pack costs ₹1,381 for 6 months, which breaks down to ₹230 per month. It includes 49 channels, with 5 in HD, covering Bengali, Hindi news, entertainment, and more.
What is the ₹299 pack in Airtel DTH?
The Airtel DTH Dabang Sports 1 M Pack costs ₹299 per month and offers 97 channels, including 28 popular ones.
Is Airtel DTH free for 6 months?
Airtel offers a set-top box with a free 6-month subscription. After that, you can choose your desired pack through Airtel Digital TV customer care.
How much does a new Airtel DTH connection cost in Delhi?
In Delhi, a new DTH connection costs between ₹900 and ₹1,500, depending on the box and channel packs you choose. Additional charges may apply for channel packs.
How many ‘Others’ channels are available on Airtel DTH?
Airtel DTH offers 6 ‘Others’ channels. You can choose from a wide variety of content, including movies, news, and music.
How do I add a new ‘Others’ channel to my Airtel DTH pack?
You can add a new ‘Others’ channel via the Airtel Thanks app, the Airtel website, or by texting ADD (channel number) to 54325 from your registered mobile number.
Conclusion
The diverse range of Airtel DTH plans available in August 2024 provides viewers with a comprehensive selection to cater to their unique preferences. Airtel Digital TV continues to be a popular choice for those seeking a versatile and convenient way to access their favorite Indian shows.
With a variety of plans offering different channels, competitive prices, and diverse features, Airtel DTH ensures that subscribers can customise their entertainment experience according to their needs.
Whether at home or on the go, the available recharge plans empower users to enjoy seamless access to quality content. Stay updated and explore the options to make the most out of Airtel DTH services in 2024.
Also read: How To Reduce PDF File Size Without Losing Quality
Are you still browsing through your broken screen? Don’t worry! Book at-home mobile phone screen repair with Cashify—an affordable and one-stop destination for all your mobile phone needs. In case you break your screen within 1 month of repair, we will replace your screen again—for FREE.