Not only Apple, other manufacturers such as Xiaomi, Realme, Oppo, Vivo and event Korean tech giant Samsung has raised the prices of its smartphones in India to counter the GST rate hike announced by the Indian government. Reports suggest that this hike would majorly affect the company’s Galaxy S-series and M-series smartphones.
Model | Old Price in INR | New Price in INR |
Galaxy S20 | 66,999 | 70,500 |
Galaxy S20 Plus | 73,999 | 79,900 |
Galaxy S20 Ultra | 92,999 | 97,900 |
Galaxy Z Flip | 1,09,999 | 1,15,890 |
Galaxy Note 10 (8GB+256GB) | 69,999 | 73,600 |
Galaxy Note 10 Plus (12GB+256G) | 79,999 | 84,200 |
Galaxy Note 10 Plus (12GB+512GB) | 89,999 | 94,700 |
Galaxy Note 10 Lite (6GB+128GB) | 38,999 | 41,000 |
Galaxy Note 10 Lite (8GB+128GB) | 40,999 | 43,100 |
Galaxy S10 Lite (8GB/128GB) | 39,999 | 42,142 |
Galaxy S10 Lite (8GB/512GB) | 44,999 | 47,300 |
Galaxy A71 | 29,999 | 31,500 |
Galaxy A51 | 23,999 | 25,250 |
Galaxy M31 | 15,999 | 16,856 |
Galaxy M30s | 13,999 | 14,749 |
Galaxy M21 | 13,499 | 14,222 |
Sad news for consumers who were planning to buy a new iPhone once the lockdown would end. Be ready to shed a few bucks extra as Apple has increased the prices of most of its iPhone models in India because of the 12% to 18% GST rate hike that went into effect today.
Here is a quick list of updated iPhone prices (in INR) after the GST hike:
Model | 64GB | 128GB |
Old/New | Old/New | |
iPhone 7 | 29,900/31,500 | 34,900/36,700 |
iPhone 7 Plus | 37,900/39,900 |
42,900/45,100 |
Model | 64GB | 128GB | 256GB | 512GB | ||||
Old | New | Old | New | Old | New | Old | New | |
iPhone 8 | 40,500 | 42,600 | 45,500 | 47,900 | ||||
iPhone 8 Plus | 50,600 | 53,300 | 55,600 | 58,500 | ||||
iPhone XR | 49,900 | 52,500 | 54,900 | 57,800 | ||||
iPhone XS | 89,900 | 94,700 | 1,03,900 | 1,09,400 | ||||
iPhone 11 | 64,900 | 68,300 | 69,900 | 73,600 |
|
| 79,900 | 84,100 |
iPhone 11 Pro | 1,01,200 | 1,06,600 | 1,15,200 | 1,21,300 | 1,33,200 | 1,40,300 | ||
iPhone 11 Pro Max | 1,11,200 | 1,17,100 | 1,25,200 | 1,31,900 | 1,43,200 | 1,50,800 |
Also Read: GST Council Imposes Higher Rates On Mobile Phones, Effective From April 1st
Cover image source: cnbc