Finding the best graphics cards for your PC might turn out to be a challenging task. If you’re a gamer, getting even a decent graphics card has been quite difficult in recent years. You can try a variety of tactics to get a next-generation graphics card at retail, but unless you’re lucky, you’re likely to find older GPUs at higher prices. You’ll need to be a little creative with both your buying and expectations, whether you need the best graphics cards money can buy right now or something to tide you over until inventory stabilizes.
However, we are here to help you pick the best laptop or PC with the perfect graphics card. A graphic card is the soul of any gaming PC or laptop. If you don’t have a good GPU, your games will underperform, and you will face lagging issues. So without any further delay, let’s get it started.
Also Read: ESPN Plus: Is It Worth It, Pricing, What It Includes, And More!
What is a GPU or Graphics Card?
A GPU (Graphics Processing Unit) is a dedicated processing component responsible for only video rendering, 3D animation and video playback. In simple terms, it is a highly efficient processor that helps create videos and play games. In modern computing, GPUs are part of the entire system architecture since literally everything that remotely resembles a computer has one, e.g. Smartphone, laptop, workstation, PC, Play station etc.
The GPU arose as a complement to the CPU, its near cousin (central processing unit). GPUs are specifically built to accelerate computer graphics applications. Knowing about the GPU rankings when looking for a system might help you get the one that best suits your needs.
Also Read: What Is mAh in Batteries? Meaning And Its Importance
How to Pick the Best Graphics Card?
Picking the best graphics card for your laptop or PC is an important task. Though multiple factors come into play while choosing the best graphics card, the few that I have mentioned in this article are vital.
1. GPU Release Date
Regardless of your budget, your primary goal should be to acquire a GPU that’s the latest in its price segment. Whether you’re going for the cheaper beasts, such as the Nvidia GeForce GTX 1650 or more expensive variants like the GeForce RTX 3080, check their release date. The more recent the release date is, the better the GPU will perform.
Naturally, newer GPUs use advancements in technology to lower power consumption while delivering better performance. Their architectures change, leading to a change in clock speeds or memory bandwidths as well. So, keeping your budget in mind, go for a GPU that’s been released recently.
On the other hand, newer GPUs also signal the price drop of older GPUs that were more expensive previously. So, you can check out a GPU that was too expensive a few months ago but faced a price drop due to a better GPU release.
Also read: Explained: Dark Web Vs Deep Web, Everything You Must Know!
2. Higher Clock Speeds
Most people, when looking for the best graphics cards, tend to check the VRAM capacity. While memory size is a vital aspect of a GPU, it’s not the biggest contributor to a GPU’s price. Instead, look for GPUs that have a higher clock speed.
This is similar to the clock speeds you’ll find in CPUs. Although the GPU clock speeds may not be as high as that of the CPU, higher clock speeds mean better performance. Combine this with the type of memory that the GPU uses, and you’ve got a decent GPU to buy.
For example, a GPU with a high clock speed but GDDR3 VRAM won’t perform as well as GPU with the same clock speed and GDDR5 VRAM. So, go for higher clock speeds, especially if you want to play intense games such as Cyberpunk 2077 or Red Dead Redemption 2.
3. Higher Graphics Memory
This is the factor that most people depend on when buying a new GPU. A graphics card with a high amount of graphics memory will be able to load the game’s textures much faster than an inferior GPU with less memory. Moreover, considering the fact that most modern games require 4GB VRAM or more for higher quality textures, you should go for a GPU with a substantial amount of VRAM.
A good benchmark with today’s standard of gaming would be GPUs with 6GB VRAM or more. While 4GB VRAM will suffice for the time being, these GPUs will soon be outdated. Instead, you can save the extra cash and go for the best graphics cards with 6GB VRAM or more!
Also Read: Explained: What is Dark Web And How to Access It?
4. Reference or Non-reference
Like CPUs, high GPU usage can also lead to overheating. So, multiple manufacturers often sell GPUs with certain modifications. Most of these modifications are directed towards the GPU cooling system. However, before we dive deeper into this, you’ll have to understand the difference between reference and non-reference GPUs.
Reference GPUs come directly from the makers of GPUs such as Nvidia or AMD. These companies often sell their GPUs directly to consumers. However, they can also sell the cards to third-party companies who are entitled to make changes to the GPUs. They make their own modifications to the GPU and sell it to consumers. These modified versions of GPUs are called non-reference GPUs.
The prices of reference and non-reference GPUs vary based on the modifications. Nonetheless, if your gaming setup has no cooling system whatsoever, you should check out some non-reference GPUs with cooling system modifications before making a purchase.
5. Compatibility
Compatibility is often the most overlooked aspect when buying a graphics card. It’s ironic, as this is also one of the most important aspects you should take a look at. Your GPU must be compatible with your motherboard – both in terms of slot and space.
The motherboard you’re using must have a PCIe 16-slot, which is the slot that GPUs are plugged into. However, there must be enough space around the slot to not interfere with any of the other components on the motherboard.
For example, let’s assume that your motherboard has the required PCIe 16-slot, and you’ve bought a new GPU. However, it might turn out that your GPU’s overall size creates an issue with the rest of the motherboard’s components.
It’s either not fitting at all or creating a tight fit, which may impact overall performance. So, ensure that you check the GPU’s dimensions online on an official website and check your motherboard’s available slots before purchasing a graphics card.
6. CPU compatibility
Since the CPU and GPU work in sync to produce the beautiful graphics you see on your monitor, the GPU you’ve bought must be compatible with your GPU as well. Most games utilise both the CPU and GPU for performance. If your GPU is powerful but your CPU isn’t equally powerful, most of the graphical effects in games won’t work well.
You’ll face multiple issues in terms of texture loading, anti-aliasing, and physics effects. You should conduct thorough research before going for a particular GPU, especially to understand if it’s compatible with your CPU or not. Otherwise, either your GPU or CPU will face a bottleneck in performance.
7. Power Supply
Finally, we have the aspect of power supply. Both the CPU and GPU require extensive power to function with stability. So, when you’re choosing the best graphics card for your gaming PC, ensure that you check the power supply that you’re using currently. Although new GPUs use architectures to lower the overall power consumption, the more powerful GPUs still require a hefty amount of power.
Moreover, the power supply unit (PSU) will also provide power to your CPU and other such components of the computer. If your new GPU requires a lot of power, it won’t be able to draw the power from the supply unit unless there’s enough available, after the CPU and other components utilise a certain amount of that power.
For instance, if your PSU provides you with around 450W of power, you won’t be able to use a graphics card like Nvidia GeForce RTX 3060 to its full potential. Considering all the other factors involved, you’ll require at least a 650W to 1000W PSU for both your CPU and GPU to perform at their very best. So, ensure that you’ve got the right PSU before purchasing a GPU.
Also read: 5 Best Gaming Monitors To Buy In India
Best Graphics Cards Ranking List
To simplify your search for Graphics cards, we have created a list of the best graphics card with their ranking, benchmarks and 3Dmark performance. This list will help you find your desirable graphics card easily.
Pos | Model | 3D Mark Graphics Score | Architecture | Core speed | Boost / Turbo | Memory Speed | Memory Type | 3DMark Ice Storm GPU |
1 | Nvidia GeForce RTX 4090 | 35985 | Ada Lovelace | 2040 | 20000 | GDDR6 | ||
2 | Nvidia GeForce RTX 4080 | 28082 | Ada Lovelace | 1860 | 2280 | 20000 | GDDR6X | |
3 | Nvidia GeForce RTX 4070 | Ada Lovelace | 2175 | 16000 | GDDR6 | |||
4 | Nvidia GeForce RTX 3080 Ti | 19581 | Ampere | 975 | 1590 | 14000 | GDDR6 | 648870n8 |
5 | Nvidia RTX A5500 | Ampere | 16000 | GDDR6 | ||||
6 | Nvidia GeForce RTX 3080 | 17557 | Ampere | 780 – 1100 | 1245 – 1710 | 14000 | GDDR6 | 538549n8 |
7 | AMD Radeon RX 6850M XT | RDNA 2 | 2463 | 18000 | GDDR6 | |||
8 | Nvidia RTX A4500 | Ampere | 16000 | GDDR6 | ||||
9 | Nvidia GeForce RTX 3070 Ti | 14835 | Ampere | 915 | 1480 | 14000 | GDDR6 | 586230n4 |
10 | Nvidia RTX A5000 | Ampere | 1215 | 1770 | 14000 | GDDR6 | ||
11 | Nvidia GeForce RTX 4060 | Ada Lovelace | 2370 | 16000 | GDDR6 | |||
12 | Nvidia Quadro RTX 6000 | Turing | 1275 | 1455 | 14000 | GDDR6 | ||
13 | AMD Radeon RX 6800M | 11564 | RDNA 2 | 2116 | 2300 | 16000 | GDDR6 | 482999n3 |
14 | Nvidia GeForce RTX 2080 Super Mobile | Turing | 1365 | 1560 | 14000 | GDDR6 | ||
15 | Nvidia GeForce RTX 3070 | 13507 | Ampere | 780 – 1100 | 1290 – 1620 | 14000 | GDDR6 | 510435n13 |
16 | Nvidia RTX A4000 | 11044 | Ampere | 12000 | GDDR6 | |||
17 | AMD Radeon RX 6800S | 9037 | RDNA 2 | 1800 | 1975 | 16000 | GDDR6 | |
18 | AMD Radeon RX 7600M XT | RDNA 3 | 2300 | 18000 | GDDR6 | |||
19 | AMD Radeon RX 7700S | RDNA 3 | 2200 | 18000 | GDDR6 | |||
20 | Apple M2 Max 38-Core GPU | LPDDR5-6400 | ||||||
21 | Apple M1 Max 32-Core GPU | 1296 | LPDDR5-6400 | |||||
22 | Apple M2 Max 30-Core GPU | LPDDR5-6400 | ||||||
23 | Nvidia GeForce RTX 2080 Mobile | Turing | 1380 | 1590 | 14000 | GDDR6 | 458810n4 | |
24 | AMD Radeon RX 6700M | 9431 | RDNA 2 | 2300 | 16000 | GDDR6 | ||
25 | Nvidia Quadro RTX 5000 | Turing | 1035 / 1350 | 1545 / 1770 | 14000 | GDDR6 | 501167 | |
26 | Intel Arc A770M | Xe HPG | 1650 | 16000 | GDDR6 | |||
27 | AMD Radeon RX 7600M | RDNA 3 | 2070 | 16000 | GDDR6 | |||
28 | Nvidia RTX A3000 | Ampere | 1080 | 1560 | 14000 | GDDR6 | ||
29 | Nvidia GeForce RTX 3060 | 8701 | Ampere | 817 | 1702 | 14000 | GDDR6 | 412820n5 |
30 | Nvidia GeForce RTX 2070 Super Mobile | Turing | 1140 | 1380 | 14002 | GDDR6 | 481195n3 | |
31 | Nvidia GeForce RTX 2080 Super Max-Q | 8447 | Turing | 975 | 1230 | 11000 | GDDR6 | 468363n3 |
32 | AMD Radeon RX 7600S | RDNA 3 | 1865 | 16000 | GDDR6 | |||
33 | Apple M1 Max 24-Core GPU | 1296 | LPDDR5-6400 | |||||
34 | AMD Radeon RX 6650M XT | RDNA 2 | 2162 | 18000 | GDDR6 | |||
35 | Apple M2 Pro 19-Core GPU | LPDDR5-6400 | ||||||
36 | AMD Radeon RX 6650M | RDNA 2 | 2222 | 18000 | GDDR6 | |||
37 | AMD Radeon RX 6600M | 8084 | RDNA 2 | 2068 | 2177 | 14000 | GDDR6 | 474692n3 |
38 | Nvidia GeForce RTX 2070 Mobile | Turing | 1215 | 1440 | 14000 | GDDR6 | 444708n4 | |
39 | Nvidia Quadro RTX 5000 Max-Q | Turing | 600 – 930 | 1350 – 1455 | 14000 | GDDR6 | 433183n3 | |
40 | Nvidia GeForce RTX 2080 Max-Q | 8023 | Turing | 735-990 | 1095-1230 | 12000 | GDDR6 | 425550n5 |
41 | AMD Radeon RX 5700M | Navi / RDNA | 1465 | 1720 | 12000 | GDDR6 | ||
42 | Nvidia GeForce GTX 1080 Mobile | Pascal | 1566 | 1733 | 10000 | GDDR5X | 409018n8 | |
43 | Nvidia Quadro RTX 4000 | Turing | 1110 | 1560 | 14000 | GDDR6 | 445161 | |
44 | Apple M2 Pro 16-Core GPU | LPDDR5-6400 | ||||||
45 | Apple M1 Pro 16-Core GPU | 1296 | LPDDR5-6400 | |||||
46 | Intel Arc A730M | Xe HPG | 1100 | 14000 | GDDR6 | |||
47 | AMD Radeon RX 6700S | 7796 | RDNA 2 | 1700 | 1890 | 14000 | GDDR6 | |
48 | AMD Radeon PRO W6600M | RDNA 2 | 14000 | GDDR6 | ||||
49 | Nvidia GeForce RTX 2070 Super Max-Q | 7542 | Turing | 930 | 1155 | 11000 | GDDR6 | 461648n2 |
50 | Nvidia Quadro RTX 4000 Max-Q | Turing | 780 – 960 | 1380 – 1485 | 14000 | GDDR6 | ||
51 | Apple M1 Pro 14-Core GPU | 1296 | LPDDR5-6400 | |||||
52 | Nvidia GeForce RTX 2070 Max-Q | 6924 | Turing | 885-1080 | 1185-1305 | 12000 | GDDR6 | 413114n10 |
53 | AMD Radeon RX 6600S | RDNA 2 | 1881 | 16000 | GDDR6 | |||
54 | Nvidia Quadro P5200 | Pascal | 1316 | 1569 | 7216 | GDDR5 | ||
55 | Nvidia Quadro RTX 3000 | Turing | 945 | 1380 | 14000 | GDDR6 | ||
56 | Nvidia GeForce RTX 2060 Mobile | Turing | 960 | 1200 | 14000 | GDDR6 | 411721n12 | |
57 | Nvidia Quadro RTX 3000 Max-Q | Turing | 600 – 870 | 1215 – 1380 | 14000 | GDDR6 | ||
58 | Nvidia GeForce GTX 1080 Max-Q | Pascal | 1101 – 1290 | 1278 – 1468 | 10000 | GDDR5X | 387951 | |
59 | Nvidia GeForce GTX 1070 Mobile | Pascal | 1443 | 1645 | 8000 | GDDR5 | 338057n17 | |
60 | Nvidia GeForce RTX 2060 Max-Q | 5612 | Turing | 975 | 1185 | 11000 | GDDR6 | 308872 |
61 | Nvidia Quadro P4200 | Pascal | 1215 | 1480 | 7132 | GDDR5 | ||
62 | Nvidia GeForce RTX 4050 | Ada Lovelace | 2370 | 16000 | GDDR6 | |||
63 | Nvidia RTX A2000 | 5888 | Ampere | 893 | 1687 | 14000 | GDDR6 | |
64 | AMD Radeon Pro 5600M | Navi / RDNA | 1265 | HBM2 | ||||
65 | AMD Radeon RX 5600M | 6326 | Navi / RDNA | 1265 | 12000 | GDDR6 | ||
66 | Nvidia Quadro P5000 | 6016 | Pascal | 1164 | 1506 | 6006 | GDDR5 | 401246 |
67 | Nvidia GeForce GTX 1660 Ti Mobile | Turing | 1455 | 1590 | 12000 | GDDR6 | 419800n6 | |
68 | Nvidia GeForce RTX 3050 Ti | 5308 | Ampere | 1222 | 1485 | 12000 | GDDR6 | 422757n3 |
69 | Nvidia RTX A1000 | Ampere | 14000 | GDDR6 | ||||
70 | Nvidia GeForce GTX 1070 Max-Q | 4992 | Pascal | 1101 – 1215 | 1265 – 1379 | 8000 | GDDR5 | 334256n7 |
71 | Intel Arc A550M | Xe HPG | 900 | 14000 | GDDR6 | |||
72 | Nvidia Quadro P5000 Max-Q | Pascal | 1101 | 1366 | 6006 | GDDR5 | ||
73 | Nvidia GeForce RTX 3050 | 6203 | Ampere | 1238 | 1500 | 12000 | GDDR6 | 474692 |
74 | Nvidia GeForce GTX 1660 Ti Max-Q | 4938 | Turing | 1140 | 1335 | 12000 | GDDR6 | 306910n3 |
75 | Nvidia RTX A500 | Ampere | 14000 | GDDR6 | ||||
76 | AMD Radeon RX 6550M | RDNA 2 | 2000 | 2560 | 18000 | GDDR6 | ||
77 | AMD Radeon RX 6500M | RDNA 2 | 2191 | 18000 | GDDR6 | |||
78 | AMD Radeon RX 6550S | RDNA 2 | 2170 | 16000 | GDDR6 | |||
79 | Intel Arc A370M | Xe HPG | 1550 | 14000 | GDDR6 | |||
80 | Nvidia GeForce GTX 980 | Maxwell | 1126 | 1228 | 3500 | GDDR5 | 347481n3 | |
81 | Nvidia Quadro M5500 | Maxwell | 1139 | 1140 | 6606 | GDDR5 | ||
82 | Nvidia Quadro P4000 | Pascal | 1202 | 1228 | 6006 | GDDR5 | 369407 | |
83 | Nvidia Quadro T2000 | Turing | 1575 | 1785 | 8000 | GDDR5 | ||
84 | Nvidia GeForce GTX 1060 Mobile | Pascal | 1404 | 1670 | 8000 | GDDR5 | 298378n28 | |
85 | Nvidia GeForce GTX 1650 Ti Mobile | Turing | 1350 | 1485 | 12000 | GDDR6 | 410191n3 | |
86 | AMD Radeon RX 5500M | 4343 | Navi / RDNA | 1327 | 1645 | 14000 | GDDR6 | 210925n2 |
87 | AMD Radeon Pro 5500M | Navi / RDNA | 1300 | 12000 | GDDR6 | 364184 | ||
88 | Nvidia Quadro P4000 Max-Q | Pascal | 1113 | 1240 | 6006 | GDDR5 | 297918 | |
89 | Nvidia Quadro P3200 | Pascal | 708 – 1202 | 1228 | 7008 | GDDR5 | 419543 | |
90 | AMD Radeon RX 580X | Polaris | 1340 | 8000 | GDDR5 | |||
91 | AMD Radeon RX 580 | Polaris | 1000 | 1077 | 8000 | GDDR5 | 290090 | |
92 | AMD Radeon RX 6450M | RDNA 2 | 2000 | 2220 | 18000 | GDDR6 | ||
93 | Nvidia GeForce RTX 2050 Mobile | Ampere | 1477 | 14000 | GDDR6 | |||
94 | Nvidia GeForce MX570 | Ampere | 1477 | 12000 | GDDR6 | |||
95 | AMD Radeon RX 6300M | RDNA 2 | 1512 | 18000 | GDDR6 | |||
96 | Nvidia GeForce GTX 1650 Mobile | Turing | 1380 | 1560 | 12000 | GDDR5, GDDR6 | 364872n11 | |
97 | AMD Radeon Pro 5300M | Navi / RDNA | 1250 | 12000 | GDDR6 | |||
98 | AMD Radeon RX 5300M | Navi / RDNA | 1036 | 1445 | 14000 | GDDR6 | ||
99 | Nvidia Quadro P3000 | 3405 | Pascal | 1088 | 1215 | 7008 | GDDR5 | 331998n2 |
100 | Nvidia GeForce GTX 1060 Max-Q | 3314 | Pascal | 1063 – 1265 | 1341 – 1480 | 8000 | GDDR5 | 367999n5 |
101 | Nvidia Quadro P3000 Max-Q | Pascal | 1075 | 1240 | 7008 | GDDR5 | ||
102 | Nvidia GeForce GTX 1650 Ti Max-Q | 3158 | Turing | 1035 | 1200 | 10000 | GDDR6 | 421834 |
103 | Nvidia Quadro T2000 Max-Q | Turing | 930 / 1200 | 1500 / 1620 | 8000 | GDDR5 | 75193 | |
104 | AMD Radeon Pro WX 7100 | Polaris | 1243 | 7000 | GDDR5 | |||
105 | AMD Radeon RX 570X | Polaris | 1168 | 7000 | GDDR5 | |||
106 | AMD Radeon RX 570 | Polaris | 926 | 1206 | 7000 | GDDR5 | ||
107 | AMD Radeon RX 470 | Polaris | 926 | 1206 | 7000 | GDDR5 | ||
108 | Nvidia GeForce GTX 1650 Max-Q | 2954 | Turing | 1020 | 1245 | 8000 | GDDR5, GDDR6 | 373879n4 |
109 | Nvidia T1200 | Turing | 855 | 1425 | 10000 | GDDR6 | ||
110 | Nvidia Quadro T1000 | Turing | 1395 | 1455 | 8000 | GDDR5 | 375510 | |
111 | Nvidia Quadro T1000 Max-Q | Turing | 795 / 1230 | 1455 | 8000 | GDDR5 | ||
112 | Intel Arc A350M | Xe HPG | 1150 | 14000 | GDDR6 | |||
113 | Nvidia T600 | Turing | 1400 | 10000 | GDDR6 | |||
114 | Nvidia T550 | Turing | 1065 | 1665 | 12000 | GDDR5, GDDR6 | ||
115 | Nvidia GeForce GTX 980M | 2932 | Maxwell | 1038 | 1127 | 5000 | GDDR5 | 327632n10 |
116 | AMD Radeon RX Vega M GH | Vega | 1063 | 1190 | HBM2 | 357446 | ||
117 | Nvidia Quadro M5000M | Maxwell | 962 | 1051 | 5000 | GDDR5 | 324161 | |
118 | AMD Radeon Pro Vega 20 | Vega | 815 | 1283 | HBM2 | 278586 | ||
119 | Nvidia GeForce MX550 | Turing | 1320 | 12000 | GDDR6 | |||
120 | Nvidia GeForce GTX 1050 Ti Mobile | Pascal | 1493 | 1620 | 7000 | GDDR5 | 299188n16 | |
121 | AMD Radeon 780M | RDNA 3 | 1500 | 3000 | ||||
122 | AMD Radeon 680M | 2385 | RDNA 2 | 2400 | ||||
123 | Nvidia Quadro P2000 | Pascal | 1215 | 1468 | 6008 | GDDR5 | 350317 | |
124 | Nvidia Quadro P2000 Max-Q | Pascal | 1215 | 1468 | 6008 | GDDR5 | 326075 | |
125 | Nvidia Quadro M4000M | Maxwell | 975 | 1013 | 5012 | GDDR5 | ||
126 | Nvidia GeForce GTX 970M | 2285 | Maxwell | 924 | 1038 | 5000 | GDDR5 | 274626n11 |
127 | Nvidia T500 | Turing | 1365 | 1695 | 10000 | GDDR5, GDDR6 | ||
128 | Nvidia GeForce MX450 | Turing | 1395 | 1575 | 10000 | GDDR5, GDDR6 | 335125n7 | |
129 | AMD Radeon R9 M395X | GCN 3 | 909 | 5460 | GDDR5 | |||
130 | Nvidia GeForce GTX 1050 Ti Max-Q | Pascal | 1151 – 1290 | 1290 – 1417 | 7000 | GDDR5 | 324705 | |
131 | AMD Radeon Pro Vega 16 | Vega | HBM2 | |||||
132 | AMD Radeon RX Vega M GL / 870 | Vega | 931 | 1011 | HBM2 | 299071n3 | ||
133 | AMD Radeon Pro WX Vega M GL | Vega | 931 | 1011 | HBM2 | |||
134 | AMD Radeon R9 M485X | GCN 3 | 5000 | GDDR5 | ||||
135 | Nvidia Quadro M3000M | Maxwell | 1050 | 5000 | GDDR5 | |||
136 | Nvidia GeForce GTX 1050 Mobile | Pascal | 1354 | 1493 | 7000 | GDDR5 | 287287n20 | |
137 | AMD FirePro W7170M | GCN 3 | 723 | 5000 | GDDR5 | |||
138 | AMD Radeon R9 M395 | GCN | 834 | 5460 | GDDR5 | |||
139 | Nvidia GeForce GTX 1050 Max-Q | 2090 | Pascal | 999 – 1189 | 1139 – 1328 | 7000 | GDDR5 | 318811 |
140 | AMD Radeon Pro WX 4150 | Polaris | 1053 | 7000 | GDDR5 | |||
141 | Nvidia GeForce GTX 965M | 1823 | Maxwell | 924 / 935 | 950 / 1151 | 5000 | GDDR5 | 259766n2 |
142 | AMD Radeon RX 560X | Polaris | 1172 | 1275 | 6000 | GDDR5 | 189597 | |
143 | AMD Radeon RX 560 | Polaris | 1090 | 1292 | 6000 | GDDR5 | ||
144 | Nvidia Quadro M2200 | Maxwell | 694 | 1038 | 5508 | GDDR5 | 289176n2 | |
145 | AMD Radeon RX 460 | Polaris | 1180 | 6000 | GDDR5 | 96383 | ||
146 | Nvidia Quadro P1000 | Pascal | 1493 | 1519 | 6008 | GDDR5 | ||
147 | AMD Radeon R9 M390 | GCN | 958 | 5460 | GDDR5 | |||
148 | Intel Iris Xe MAX Graphics | Gen. 12 Xe | 1650 | 4266 | LPDDR4x | 177442n2 | ||
149 | AMD Radeon Pro 560X | Polaris | 907 | 5080 | GDDR5 | 255217 | ||
150 | AMD Radeon Pro 560 | Polaris | 907 | 5080 | GDDR5 | 198867 | ||
151 | AMD Radeon Pro 460 | Polaris | 900 | 5000 | GDDR5 | |||
152 | AMD Radeon Pro WX 4130 | Polaris | 1053 | 7000 | GDDR5 | |||
153 | Intel Iris Xe Graphics G7 96EUs | Gen. 11 Ice Lake | 400 | 1350 | 205368n26 | |||
154 | Nvidia GeForce MX350 | 1233 | Pascal | 1354 | 1468 | 7000 | GDDR5 | 285166n7 |
155 | Nvidia GeForce GTX 960M | 1226 | Maxwell | 1096 | 1202 | 5000 | GDDR5 | 226308n16 |
156 | Nvidia Quadro M1200 | Maxwell | 991 | 1150 | 5000 | GDDR5 | 240298 | |
157 | Nvidia Quadro P620 | Pascal | 1177 | 1442 | 6000 | GDDR5 | 310112 | |
158 | AMD Radeon RX 550X | Polaris | 1176 | 7000 | GDDR5 | 184578n2 | ||
159 | AMD Radeon RX 550 | Polaris | 1287 | 1476 | 6000 | GDDR5 | 239256 | |
160 | AMD Radeon RX 640 | Polaris | 1218 | 1218 | 6000 | GDDR5 | ||
161 | AMD Radeon Pro WX 3200 | Polaris | 1082 | 6000 | GDDR5 | 105833n2 | ||
162 | AMD Radeon Pro 555X | Polaris | 855 | 5080 | GDDR5 | |||
163 | AMD Radeon Pro 555 | Polaris | 855 | 5080 | GDDR5 | 217690 | ||
164 | AMD Radeon Pro 455 | Polaris | 855 | 5000 | GDDR5 | 229045 | ||
165 | Nvidia Quadro P600 | Pascal | 1430 | 1620 | 5012 | GDDR5 | 243785 | |
166 | Nvidia GeForce MX250 | Pascal | 1518 | 1582 | 7000 | GDDR5 | 235421n8 | |
167 | Nvidia GeForce MX330 | Pascal | 1531 | 1594 | 7000 | GDDR5 | 243721n2 | |
168 | Nvidia GeForce MX150 | 1002 | Pascal | 1468 | 1532 | 6008 | GDDR5 | 223740n19 |
169 | Intel Iris Xe Graphics G7 80EUs | Gen. 11 Ice Lake | 400 | 1350 | 165552n13 | |||
170 | AMD Radeon 760M | RDNA 3 | 1500 | 2800 | ||||
171 | AMD Radeon 660M | RDNA 2 | 1900 | |||||
172 | Nvidia Quadro M2000M | Maxwell | 1038 | 1197 | 5000 | GDDR5 | ||
173 | AMD Radeon RX 540X | GCN 4.0 | 1219 | 6000 | GDDR5 | |||
174 | AMD Radeon Pro WX 2100 | Polaris | 1219 | 6000 | GDDR5 | |||
175 | AMD Radeon RX 540 | Polaris | 1219 | 6000 | GDDR5 | 138197 | ||
176 | AMD Radeon Pro WX 3100 | Polaris | 6000 | GDDR5 | 176357 | |||
177 | Nvidia GeForce GTX 950M | Maxwell | 914 – 993 | 1124 | 1800 – 5000 | DDR3, GDDR5 | 198867n5 | |
178 | AMD Radeon Pro 450 | Polaris | 800 | 5080 | GDDR5 | 200518 | ||
179 | AMD Radeon 630 | GCN 1.0 | 1219 | 6000 | GDDR5 | |||
180 | AMD Radeon 540X | GCN 4.0 | 1219 | 6000 | GDDR5 | |||
181 | AMD Radeon R9 M470X | GCN 2 | 1100 | 6000 | GDDR5 | |||
182 | AMD Radeon R9 M385X | GCN | 1100 | 6000 | GDDR5 | |||
183 | Nvidia Quadro P520 | Pascal | 1303 | 1493 | 6000 | GDDR5 | 141330n2 | |
184 | Nvidia Quadro M1000M | Maxwell | 993 | 1072 | 5000 | GDDR5 | ||
185 | Nvidia Quadro M620 | Maxwell | 1018 | 5012 | GDDR5 | |||
186 | AMD Radeon RX Vega 11 | Vega | 1240 | 157382n4 | ||||
187 | Nvidia GeForce 945M | Maxwell | 928 | 1045 | 2000 | DDR3 | 193684 | |
188 | Apple M2 10-Core GPU | 1398 | LPDDR5-6400 | |||||
189 | Nvidia Quadro P500 | Pascal | 1455 | 1519 | 5012 | GDDR5 | ||
190 | Intel UHD Graphics 64EUs (Alder Lake 12th Gen) | Gen. 12 | 1400 | 192047 | ||||
191 | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Gen. 11 Ice Lake | 300 | 1100 | DDR4 | 145594n14 | ||
192 | AMD Radeon RX Vega 10 | Vega | 1300 | 113236n8 | ||||
193 | Intel Iris Pro Graphics P580 | Gen. 9 Skylake | 350 | 1100 | eDRAM | |||
194 | Intel Iris Pro Graphics 580 | Gen. 9 Skylake | 350 | 1050 | eDRAM | 184880 | ||
195 | AMD Radeon R9 M470 | GCN 2 | 1000 | 6000 | GDDR5 | |||
196 | AMD FirePro W5170M | GCN | 925 | 4500 | GDDR5 | |||
197 | AMD Radeon R9 M370X | GCN 1.0 | 800 | 4500 | GDDR5 | 188948 | ||
198 | AMD Radeon RX Vega 9 | Vega | 1300 | 131922 | ||||
199 | AMD FirePro W5130M | GCN | 925 | 4000 | GDDR5 | |||
200 | Intel UHD Graphics Xe G4 48EUs | Gen. 11 Ice Lake | 350 | 1450 | 97415.5n4 | |||
201 | Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | Gen. 12 | 350 | 1450 | ||||
202 | Intel UHD Graphics 770 | Alder Lake | 300 | 1550 | 179804 | |||
203 | Intel UHD Graphics Xe 750 32EUs (Rocket Lake) | Gen. 12 | 350 | 1450 | ||||
204 | Nvidia GeForce MX230 | Pascal | 1519 | 1531 | 7000 | GDDR5 | 183041n3 | |
205 | AMD Radeon RX Vega 8 (Ryzen 4000/5000) | Vega | 2100 | 287286n13 | ||||
206 | AMD Radeon RX Vega 7 | Vega | 1800 | 191400n12 | ||||
207 | AMD Radeon R7 M465 | GCN | 825 | 960 | 4000 | GDDR5 | ||
208 | Intel Iris Pro Graphics 6200 | Gen. 8 Broadwell | 300 | 1150 | ||||
209 | Nvidia GeForce MX130 | Maxwell | 1122 | 1242 | DDR3, GDDR5 | 170596n3 | ||
210 | Nvidia GeForce 940MX | 582 | Maxwell | 1122 | 1242 | 4000 | DDR3, GDDR5 | 147706n19 |
211 | Nvidia Quadro M520 | Maxwell | 756 | 1019 | GDDR5 | 166193 | ||
212 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) | Vega | 1200 | 113247n18 | ||||
213 | Nvidia GeForce 940M | Maxwell | 1072 | 1176 | 2000 | DDR3 | 123311n4 | |
