BSNL broadband plans have remained consistent for a long time. However, with the growing competition from other telecommunication giants, they have been bound to update their plans. They use unique fibre technology to offer more attractive deals to users. The latest two plans added are the Fibre Basic OTT and Fibre Basic Super, which provide high-speed internet connectivity and other perks. Check out all the details about these and all the other revised broadband plans that BSNL offers today in 2024.
Also Read: All Jio Prepaid Recharge Plans For 2024
BSNL Broadband Two Newly Added Plans!
Two plans have recently been added to this section along with the other FTTH Broadband plans—the Fibre Basic OTT and the Fibre Basic Super plan. Both offer a fair monthly usage of data up to 4000GB. The Fibre Basic OTT plan, part of the OTT bundled subscription of Bharat Fibre FTTH, was earlier the 666 INR plan, which has been revised to 699 INR. This plan allows an internet speed of up to 1255Mbps, while the Fibre Basic OTT allows up to 75Mbps. Here are more details about them.
Plan Name | Fibre Basic OTT | Fibre Basic Super |
---|---|---|
Monthly Price | 599 INR | 699 INR |
Unlimited Calling | Yes (to any network) | Yes (to any network) |
OTT Subscription | Yes | Add-on packs available |
Availability | Nationwide | Nationwide (except Punjab Telecom Circle) |
We will talk more about Bharat Fibre or BSNL FTTH plans later in this article. Keep reading.
BSNL Broadband Plans In 2024!
Bharat Sanchar Nigam Limited, a.k.a BSNL, is a household name for the millennials. They offer the best internet speed at an affordable price and various budgets to meet various needs of people. Let’s have a look at all the plans they offer in various categories.
BSNL Broadband Basic Prepaid Plans
The prepaid plans are convenient for users who do not want their internet charges to soar after the end of the month or want to limit their data usage.
Voucher Type | Price (INR) | Speed | Data Usage | Validity (days) |
---|---|---|---|---|
BBV RL 200 | 200 | Up to 2 Mbps | 700 MB | 30 |
BBV RL 250 | 250 | Up to 2 Mbps | 1.5GB | 15 |
BBV RL 350 | 350 | Up to 2 Mbps | 2.5GB | 15 |
BBV RL 450 | 450 | Up to 2 Mbps | 3GB | 30 |
BBV RL 600 | 600 | Up to 2 Mbps | 5GB | 30 |
BBV RL 800 | 800 | Up to 4 Mbps | 8GB | 15 |
BBV RL 1500 | 1500 | Up to 8 Mbps | 25GB | 15 |
BBV RL 1750 | 1750 | Up to 2 Mbps | 16GB | 90 |
BBV RL 1800 | 1800 | Up to 2 Mbps | 7GB | 180 |
BBV RL 3000 | 3000 | Up to 2 Mbps | 13GB | 360 |
Also Read: All BSNL Prepaid And Postpaid Recharge Plans
Unlimited Data Usage BSNL Prepaid Plans
Voucher Type | Price (INR) | Speed | Validity (days) |
BBV RULG 625 | 625 | 256 Kbps | 20 |
BBV RULG 990 | 990 | 512 Kbps | 20 |
BBV RULG 1600 | 1600 | Up to 1 Mbps | 20 |
Each of these prepaid plans has a grace period of the first 15 days and then an extended 30 days additionally.
BSNL FTTH (Fibre to the Home) Plans Complete List
Pertaining to the demand for high-speed internet availability in any region, this state-owned telecommunication company has joined the league of Fiber Optics used by other telecom companies like Airtel, Jio etc.
Plan Name | Price (INR) | Data Limit | Download Speed | Speed beyond FUP |
---|---|---|---|---|
Home WiFi (Only in rural areas) | 399 | 1000GB | 30 Mbps | 4 Mbps |
150 GB CS300 | 430 | 150GB | 50 Mbps | 2 Mbps |
Fibre Basic NEO | 449 | 3300GB | 50 Mbps | 4 Mbps |
Fibre Basic | 499 | 3300GB | 60 Mbps | 4 Mbps |
Fibre Basic Plus | 599 | 4000GB | 100 Mbps | 2 Mbps |
1000 GB CS95 | 645 | 1000GB | 100 Mbps | 2 Mbps |
Fibre Basic Super (New!) | 699 | 4000GB | 125 Mbps | 8 Mbps |
Fibre TB (Revised!) | 799 | 4000GB | 150 Mbps | 10 Mbps |
Fibre Government | 799 | 3300GB | 100 Mbps | 2 Mbps |
Fibre Value Plus | 849 | 3300GB | 150 Mbps | 10 Mbps |
650 GB Plan CS96 | 1,045 | 5000GB | 200 Mbps | 15 Mbps |
Fibre Premium Plus | 1,299 | 6000GB | 225 Mbps | 15 Mbps |
The Fibre TB plan was revised from 777 INR to 799 INR with increased data usage up to 4000GB from 1500GB and data speed up to 150Mbps from 100Mbps.
Also read: All Vi (Vodafone-Idea) Prepaid And Postpaid Recharge Plans
BSNL Broadband Plans With Bundled OTT Subscriptions!
These plans feature the extra benefit of bundled OTT apps that you can use for free while the plan is active on your devices. Enjoy a heavy dose of entertainment with your favourite movies, series, stand-ups and much more with any of these plans active at your home.
Plan Name | FMC (INR) | Download Speed | Speed beyond FUP | OTT Bundles |
---|---|---|---|---|
Fibre Basic OTT(New!) | 599 | 75 Mbps | 4 Mbps | Disney+Hotstar |
Fibre Basic Plus OTT | 699 | 100 Mbps | 4 Mbps | Disney+Hotstar, YuppTV |
Fibre Value OTT | 799 | 125 Mbps | 8 Mbps | 2 OTT packs of choice |
Super Star Premium Plus | 999 | 200 Mbps | 10 Mbps | Disney+Hotstar, Lions Gate LLP, Shemaroo Me, Hungama Music & Play, Sony LIV Premium, Zee5 Premium, YuppTV Live, EpicOn |
Fibre Premium Plus OTT | 1,499 | 250 Mbps | 15 Mbps | Disney+Hotstar, Lions Gate LLP, Shemaroo Me, Hungama Music & Play, Sony LIV Premium, Zee5 Premium, YuppTV Live, EpicOn |
Fibre Ultra OTT | 1,799 | 300 Mbps | 20 Mbps | Disney+Hotstar, Lions Gate LLP, Shemaroo Me, Hungama Music & Play, Sony LIV Premium, Zee5 Premium, YuppTV Live, EpicOn |
Wrapping Up
BSNL is surely improving its coverage, speed, and more in their BSNL broadband plans. I hope you found this information helpful in choosing the right plan for you. Remember to share this article with anyone who is looking to have internet with good speed. In case you are having trouble with these plans, feel free to drop them in the comment section.
Please keep in mind that BSNL will continue to upgrade these plans in future as well. So make sure to keep visiting this article to get the latest update always.
Also Read: All Airtel Data Plans List
If you’ve just bought a new phone and don’t know what to do with your old phone, then here’s your answer. Sell old mobile to Cashify and get the best price for it. If you are planning to buy a new phone, check out Cashify’s refurbished mobile phones. You can get your favourite phone at almost half price with six-month warranty, 15 days refund and free delivery.