Sun Direct is a DTH service provider that has grown tremendously in the country, and as they have grown, Sun Direct recharge plans have also become vast. As a result, we have different Sun Direct DTH recharge in different regions. If you’re a new subscriber of their service, you’ll have a tough time looking through their recharge plans and selecting one. However, you don’t have to worry about it now. We have compiled all the Sun Direct Online recharge plans for you that’ll be best suited for your need.
Also read: All BSNL Postpaid Recharge Plans Online
What are Sun Direct Recharge Plans?
Sun Direct has multiple DTH recharge plans depending on region, area and choice; however, they all are generally categorised into two segments.
SD+:
The SD+ or Standard Definition plans are cheaper and offer more channels. However, they are not suitable for the new generation HD or Full HD television that we have in our home. SD means that all the channels will be able to view to a maximum of 480p resolution.
HD+:
The HD+ of High-Definition plans are a little expensive and offer a crystal-clear viewing experience. You can watch all the channels to a maximum of 720p or 1080p resolution.
Sun Direct Recharge Plan list for SD+ Channels
Sun Direct Recharge Plan | Channels | Validity | Price |
Malayalam Silver | 58 | 1 Month + 3 days | 50 |
Odia Joy | 17 | 1 Month + 3 days | 151.69 |
Hindi Premium | 102 | 1 Month + 3 days | 279.66 |
Hindi Gold | 78 | 1 Month + 3 days | 235.59 |
Hindi Joy | 51 | 1 Month + 3 days | 126.27 |
Tamil Silver | 68 | 1 Month + 3 days | 202.54 |
Tamil Kannada Jodi | 80 | 1 Month + 3 days | 242.37 |
Tamil Premium | 83 | 1 Month + 3 days | 287.29 |
Tamil Telugu Jodi | 81 | 1 Month + 3 days | 244.07 |
Malayalam Joy | 15 | 1 Month + 3 days | 178.81 |
Telugu Tamil Jodi | 88 | 1 Month + 3 days | 328.81 |
Telugu Premium | 93 | 1 Month + 3 days | 296.61 |
Telugu Kannada Jodi | 87 | 1 Month + 3 days | 327.97 |
Malayalam Premium | 69 | 1 Month + 3 days | 278.81 |
Bengali Silver | 82 | 1 Month + 3 days | 206.78 |
Bengali Premium | 91 | 1 Month + 3 days | 255.08 |
Marathi Silver | 72 | 1 Month + 3 days | 212.71 |
Marathi Premium | 97 | 1 Month + 3 days | 275.42 |
Odia Premium | 93 | 1 Month + 3 days | 245.76 |
Tamil Malayalam Jodi | 80 | 1 Month + 3 days | 243.22 |
MY FTA | 31 | 1 Month + 3 days | 49.15 |
Malayalam Basic | 32 | 1 Month + 3 days | 194.07 |
Tamil Basic | 54 | 1 Month + 3 days | 186.44 |
Bengali Basic | 46 | 1 Month + 3 days | 187.29 |
Kannada Premium | 85 | 1 Month + 3 days | 212.71 |
Odia Basic | 38 | 1 Month + 3 days | 188.14 |
Marathi Basic | 31 | 1 Month + 3 days | 194.92 |
Hindi Basic | 27 | 1 Month + 3 days | 197.46 |
Tamil Joy | 38 | 1 Month + 3 days | 168.64 |
Bengali Joy | 13 | 1 Month + 3 days | 160.17 |
Bengali Gold | 97 | 1 Month + 3 days | 221.19 |
Kannada Gold | 88 | 1 Month + 3 days | 238.14 |
Malayalam Gold | 81 | 1 Month + 3 days | 239.83 |
Marathi Gold | 88 | 1 Month + 3 days | 236.44 |
Odia Gold | 78 | 1 Month + 3 days | 217.8 |
Telugu Gold | 97 | 1 Month + 3 days | 241.53 |
Tamil Gold | 80 | 1 Month + 3 days | 219.49 |
Kannada Basic | 31 | 1 Month + 3 days | 205.93 |
Malayalam Ultimate | 75 | 1 Month + 3 days | 300 |
Tamil Ultimate | 92 | 1 Month + 3 days | 288.98 |
Telugu Ultimate | 105 | 1 Month + 3 days | 315.25 |
Kannada Ultimate | 87 | 1 Month + 3 days | 305.93 |
Kannada Joy | 16 | 1 Month + 3 days | 177.12 |
Kannada Silver | 68 | 1 Month + 3 days | 220.34 |
Kannada Malayalam Jodi | 74 | 1 Month + 3 days | 295.76 |
Kannada Tamil Jodi | 82 | 1 Month + 3 days | 321.19 |
Kannada Telugu Jodi | 78 | 1 Month + 3 days | 322.03 |
Kannada Premium | 93 | 1 Month + 3 days | 288.14 |
Telugu Joy | 22 | 1 Month + 3 days | 177.97 |
Telugu Basic | 38 | 1 Month + 3 days | 204.24 |
Sun Direct Recharge Plan list for HD+ Channels
Sun Direct Recharge Plan | Benefit | Validity | Price |
HD Odia Value | 90 channels | 1 Month + 3 days | 216.95 |
Tamil SilverHD Tamil Value | 81 channels | 1 Month + 3 days | 211.02 |
HD Tamil Super Value | 86 channels | 1 Month + 3 days | 253.39 |
HD Kannada Value | 75 channels | 1 Month + 3 days | 238.98 |
HD Tamil Economy | 55 channels | 1 Month + 3 days | 185.59 |
HD Hindi Value | 90 channels | 1 Month + 3 days | 230.51 |
HD Hindi Economy | 65 channels | 1 Month + 3 days | 196.61 |
HD Marathi Economy | 68 channels | 1 Month + 3 days | 195.76 |
HD Marathi Value | 90 channels | 1 Month + 3 days | 229.66 |
HD Odia Economy | 56 channels | 1 Month + 3 days | 183.9 |
HD Bengali Value | 87 channels | 1 Month + 3 days | 218.64 |
HD Bengali Economy | 52 channels | 1 Month + 3 days | 184.75 |
HD Malayalam Economy | 34 channels | 1 Month + 3 days | 193.22 |
HD Malayalam Super | 77 channels | 1 Month + 3 days | 261.02 |
HD Malayalam Value | 73 channels | 1 Month + 3 days | 227.12 |
HD Kannada Super Value | 79 channels | 1 Month + 3 days | 272.88 |
HD Telugu Value | 87 channels | 1 Month + 3 days | 237.29 |
HD Telugu Super Value | 92 channels | 1 Month + 3 days | 271.19 |
HD Kannada Economy | 38 channels | 1 Month + 3 days | 205.08 |
HD Telugu Economy | 40 channels | 1 Month + 3 days | 203.39 |
Also read: All Vi (Vodafone-Idea) Prepaid And Postpaid Recharge Plans
What are Sun Direct Bouquets Recharge plans?
The Sun Direct Bouquets are compact recharge plans that go over the top of your general subscription plan. There are various plans that offer combo channels in one package, such as Hindi Jodi Pack, English Jodi Pack, Kids Jodi pack, etc. These are simple add-ons that you can quickly subscribe to Sun Direct online DTH recharge portal or send a subscription message via your registered mobile number.
Sun Direct Recharge Plan | Benefit | Validity | Price |
Bengali Combo | 9 channels | 1 Month | 66.1 |
English Combo | 16 channels | 1 Month | 152.54 |
Hindi Bouquet 12M | 26 channels | 1 Month | 172.88 |
Hindi Bouquet 24M | 26 channels | 1 Month | 345.76 |
Hindi Combo | 16 channels | 1 Month | 101.7 |
Hindi Movie Combo | 14 channels | 1 Month | 70.34 |
Kannada Combo | 15 channels | 1 Month | 117.8 |
Kids Combo | 18 channels | 1 Month | 60.17 |
Malayalam Combo | 13 channels | 1 Month | 92.37 |
Marathi Combo | 9 channels | 1 Month | 51.7 |
Odia Combo | 13 channels | 1 Month | 54.24 |
Tamil Combo | 26 channels | 1 Month | 109.32 |
Tamil Combo GEC | 5 channels | 1 Month | 71.19 |
Telugu Combo | 22 channels | 1 Month | 127.97 |
Telugu Combo Mini | 4 channels | 1 Month | 68.64 |
Telugu Combo Movies | 4 channels | 1 Month | 56.78 |
Read more: All DishTV Recharge Plans
What are Sun Direct Broadcaster Alacarte Recharge plans?
The Broadcaster Alacarte recharge plans are one-channel only plans. However, you can subscribe to any channel you want on a per month basis. These are excellent plans if you want to keep simple subscription plans and still watch some particular channel in addition. As before, these Sun direct DTH recharge plans are an add-on; hence you’ll have to subscribe monthly to enjoy this service.
Also read: All Jio Prepaid And Postpaid Recharge Plans
About Sun Direct
Sun Direct is one of the largest direct satellite broadcasters in the country. The satellite tv is a joint venture by the Sun Network and the Astro Group of Malaysia. The brand provides direct-to-home service to nearly 23 million users in different regions across the country and has been in operation since 2007. The brand uses MPEG-4 digital compression and transmits HD channels throughout the country. According to a report by the Telecom Regulatory Authority of India, Sun Direct have a 16.33 per cent market share across India and is the market leader in the south Indian states.
We hope you liked this All-in-one Sun Direct DTH Recharge Plans list. Feel free to share your view in the comment section.
Also Read: All Airtel DTH Recharge Plans
If you’re looking to sell old phone and get an excellent buyback offer, don’t forget to check out the Cashify app or website.